top of page

Nationwide Healthcare Workforce Initiatives
We've compiled a list of healthcare initiatives across the United States. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organizations | Healthcare Industry | Workforce Development Focus | Statewide or National | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Nurse Residency and Mentorship - Transition to Practice Platform | CommonSpirit Health; Dignity Health Global Education | Hospitals | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Registered Nurses | 60606 |
Ambulance Service Manager (ASM) Program | Fitch & Associates | Other | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Emergency Medical Technicians | 64079 |
EMS Supervisor Academy | SafeTech Solutions | Other | Improving the quality of healthcare workforce | National | Emergency Medical Technicians | 55040 |
Stars of Life | American Ambulance Association (AAA) | Associations | Healthcare workforce retention | National | Emergency Medical Technicians, Paramedics | 20090 |
All-in Wellbeing First for Healthcare | Dr. Lorna Breen Heroes' Foundation, Harvard T. H. Chan School of Public Health, Thrive Global, CAA Foundation | Nonprofits | Healthcare workforce retention | National | Healthcare, general | "02115" |
NursingCAS Application Service | American Association of Colleges of Nursing (AACN), Liaison International | Associations | Increasing number of healthcare workers | National | Nursing students | 20001 |
Competency-Based Education for Practice-Ready Nurse Graduates | American Association of Critical-Care Nurses (AACN), Creighton University, Fairfield University, Johns Hopkins University, Russell Sage College, Samuel Merritt University, Texas State University, University of Southern Mississippi, University of Texas-Arlington, Walla Walla University, Wright State University | Associations | Increasing number of healthcare workers | National | Nursing students | 20001 |
Big 10 Practice-Ready Nursing Initiative | American Nurses Association (ANA), University of Minnesota School of Nursing, University of Michigan School of Nursing, Purdue University School of Nursing, Oxford Medical Simulation | 4-Year IHE | Increasing number of healthcare workers | Statewide (Minnesota, Michigan, Indiana) | Nursing students | 20910 |
Disrupting Nursing Education with XR, AI and ML | American Nurses Association (ANA), The Ohio State University | 4-Year IHE | Increasing number of healthcare workers | Statewide (Ohio) | Nursing students | 43210 |
Practice Ready. Specialty Focused. Nurse Education Model | American Nurses Association (ANA), Chamberlain University, Loyola Medicine, Ochsner Health, Emory Healthcare, Association of periOperative Registered Nurses (AORN), BrightStar Care | 4-Year IHE | Increasing number of healthcare workers | National | Nursing students | 60661 |
Lighthouse Leadership Program | National Associeation of Emergency Medical Technicians (NAEMT) | Associations | Healthcare workforce retention | National | Emergency Medical Technicians | 39060 |
National EMS Awards | National Association of Emergency Medical Technicians (NAEMT) | Associations | Healthcare workforce retention | National | Emergency Medical Technicians, Paramedics | 39060 |
bottom of page