top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Healthcare Career Exploration Tours | McKenzie Health System | Hospitals | Increasing number of healthcare workers | Healthcare, general | 48471 | 6 | 25/03/2026 | Yes |
Thumb Community Health Partnership’s High School Pipeline Program | The Thumb Community Health Partnership | Other | Increasing number of healthcare workers | Healthcare, general | 48453 | 1 | 25/03/2026 | Yes |
MI Hospital Careers Campaign | Michigan Health & Hospital Association | Associations | Increasing number of healthcare workers | Healthcare, general | 48864 | 7 | 25/03/2026 | Yes |
Doris Whorley Nursing Scholarship | Hillside Hospital | Hospitals | Increasing number of healthcare workers | Nurses | 49242 | 9 | 25/03/2026 | Yes |
A Day in the Life of an Injured Student | Trinity Health | Hospitals | Increasing number of healthcare workers | Healthcare, general | 49444 | 4 | 25/03/2026 | Yes |
Michigan Nursing (U of M) Mentoring Program | University of Michigan | 4-Year IHE | Increasing number of healthcare workers | Nurses | 48109 | 0 | 05/09/2025 | Yes |
MSU College of Nursing Mentoring Program | Michigan State University (MSU) | 4-Year IHE | Increasing number of healthcare workers | Nurses | 48823 | 0 | 05/09/2025 | Yes |
NAHN-MI Scholarship | National Association of Hispanic Nurses - Michigan Chapter (NAHN-MI) | Association | Increasing number of healthcare workers | Nurses | 48101 | 0 | 05/09/2025 | Yes |
Michigan Nurses Foundation Scholarship | Michigan Nurses Foundation | Nonprofits | Increasing number of healthcare workers | Nurses | 48864 | 0 | 05/09/2025 | Yes |
Michigan Board of Nursing Nurse Scholarship | Bureau of Professional Licensing, Michigan Board of Nursing | State Department and Agencies | Increasing number of healthcare workers | Nurses | 48823 | 0 | 05/09/2025 | Yes |
Student Nurse Practitioner Scholarship of the Year | Michigan Council of Nurse Practitioners | Nonprofits | Increasing number of healthcare workers | Nurse practitioner | 0 | 05/09/2025 | Yes | |
Detroit Black Nurses' Association Scholarship | Detroit Black Nurses' Association | Associations | Increasing number of healthcare workers | Nurses | 48235 | 10 | 05/09/2025 | Yes |
bottom of page