top of page
All Michigan Initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region |
---|---|---|---|---|---|---|
EMT to Paramedic Pathway | Jackson College, Emergent Health Partners Education | 2-Year IHE | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 49201 | 9 |
Region V Public Health Training Center (RVPHTC) expansion | Region V Public Health Training Center | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Public Health Professionals; Physician Group | 48109 | 9 |
Madison High School Biomedical Sciences CTE | Madison High School, ProMedica Charles & Virginia Hickman Hospital | Career Techs | Increasing number of healthcare workers | High school students | 49221 | 9 |
The WellBridge Group Employee Education Benefits | WellBridge Group/NexCare Health Systems | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Nursing Assistants; Registered Nurses | 48116 | 9 |
Postbac MEDPREP | University of Michigan Medical School | 4-Year IHE | Increasing number of healthcare workers | College students, general | 48109 | 9 |
CNA Career Pathway Program at Brio Living Services | Brio Living Services | Home Care and Hospice | Improving the quality of healthcare workforce | Nursing Assistants | 48118 | 9 |
School-Based Early Childhood Behavioral Health Program | EMU (EMU Community Behavioral Health Center), University of Michigan | 4-Year IHE | Improving the quality of healthcare workforce | Psychology students | 48197 | 9 |
MDHHS Social Determinants of Health (SDOH) Strategy (CHW Workforce Expansion) | MICHWA and MDHHS | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Community Health Workers | 48109 | 9 |
Michigan Center for Infectious Disease Threats | Michigan Medicine, University of Michigan | Hospitals | Improving the quality of healthcare workforce | Public health professionals | 48109 | 9 |
MiCOACH (Michigan Career Opportunity Academies for Community Health) | MiCHWA, MiLEO | State Department and Agencies | Increasing number of healthcare workers | Community Health Workers; Occupations Requiring an MSW | 48109 | 9 |
Workforce Development Program | Siena Heights University, Michigan Works! Southeast | 4-Year IHE | Increasing number of healthcare workers | Dental Assistants; Cardiovascular Technologists and Technicians; Other Technologists and Technicians; Home Health and Personal Care Aides; Medical Assistants; ​Pharmacy Technicians; ​Physical Therapy Assistants; Surgical Technologists | 49221 | 9 |
Pharmacy Community College Connect (PC3) | University of Michigan, tribal colleges, community colleges | 4-Year IHE | Increasing number of healthcare workers | College students, general | 48109 | 9 |
Michigan Health Sciences Pre-College Exposure Academy | University of Michigan | 4-Year IHE | Increasing the number of healthcare workers | High school students | 48109 | 9 |
Community Tech Workers: A Community-Driven Model to Support Economic Mobility and Bridge the Digital Divide in the U.S. | MICHWA and UofM | 4-Year IHE | Increasing number of healthcare workers | Community Health Workers | 48109 | 9 |
Nursing Home Staff & Residents: Loss & Isolation Solutions | Altarum Institute | Skilled Nursing | Improving the quality of healthcare workforce | Physician Group; Nurse Practitioners; Registered Nurses; Licensed Practical or Licensed Vocational Nurses; Occupations Requiring an MSW; Nursing Assistants; Home Health and Personal Care Aides | 48105 | 9 |
Lenawee ISD CTE | Lenawee ISD | Career Techs | Increasing number of healthcare workers | High school students | 49221 | 9 |
Region 9 Doula Project | Region 9 Perinatal Quality Collaborative (PQC) | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Doulas | 48843 | 9 |
Livingston County Medical Reserve Corps | Livingston County Health Department | Public Health Departments | Increasing number of healthcare workers AND healthcare workforce retention | Healthcare, general; Other: Public health volunteers | 48843 | 9 |
Simulation and Virtual Reality Program | Eastern Michigan University | 4-Year IHE | Improving the quality of healthcare workforce | Nurses, general | 48197 | 9 |
MDHHS EMS Workforce Grant at Kalamazoo Valley | Kalamazoo Valley Community College, MDHHS | 2-Year IHE | Increasing number of healthcare workers | Paramedics | 49009 | 8 |
Falls Prevention Training | Western Michigan University | Hospitals | Improving the quality of healthcare workforce | Healthcare, general | 49008 | 8 |
Bronson partnered with Fidelity and Summer | Bronson Health, Fidelity, Summer | Hospitals | Increasing number of healthcare workers | Healthcare, general | 49007 | 8 |
Berrien County CTE | Berrien RESA | Career Techs | Increasing number of healthcare workers | High school students | 49103 | 8 |
Dental Intern Training | Cassopolis Family Clinic Network (Niles Community Health Center) and UMich School of Dentistry | Health Centers | Increasing number of healthcare workers | Dental students | 49031 | 8 |
West Michigan Health Careers Pipeline Program | Western Michigan University College of Health and Human Services, Corewell Health, MSUCOM, GVSU | 4-Year IHE | Increasing number of healthcare workers | High school students | 49008 | 8 |
YouthBuild Benton Harbor | YouthBuild, Michigan Works! Berrien, Cass, Van Buren, USDOL, United Way of Southwest Michigan, Bridge Academy of Southwest Michigan | Michigan Works! | Increasing number of healthcare workers | Nursing Assistants | 49022 | 8 |
Dual Enrollment Classes | Battle Creek Public Schools, Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers | High school students | 49017 | 8 |
Medical Assistant Training Institute | Family Health Center, Inc. | Health Centers | Increasing number of healthcare workers | Medical Assistants | 49007 | 8 |
Medical Assistant and Dental Assistant Apprenticeship Programs | InterCare Community Health Network | Health Centers | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Medical assistants | 49013 | 8 |
Southwest Michigan Healthcare Consortium | Michigan Works! Southwest (Branch, Calhoun, Kalamazoo & St. Joseph counties) | Michigan Works! | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Healthcare, general | 49007 | 8 |
Freshman Health Career Exploration Fair | Battle Creek Public Schools, Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers | High school students | 49017 | 8 |
NACD Healthcare Training Partnership | Bronson Health, The Kalamazoo Promise, the Northside Association for Community Development (NACD), Michigan Career
and Technical Institute (MCTI), MIWorks SW! and Youth Opportunities Unlimited (Y.O.U.) | Hospitals | Improving the quality of healthcare workforce | Nursing Assistants | 49007 | 8 |
Post-Bacc Certificate in Premedical Studies | Albion College | 4-Year IHE | Increasing number of healthcare workers | Students, general; Physician group; dentists, general; physical therapists; Physician Assistnats; Pharmacists | 49224 | 8 |
Nights and Weekends Part-Time Nursing Program | Kellogg Community College | 2-Year IHE | Increasing number of healthcare workers | Registered nurses; licensed practical or licensed vocational nurses | 49017 | 8 |
Branch ISD CTE | Branch Area Careers Center / Branch ISD | Career Techs | Increasing number of healthcare workers | High school students | 49036 | 8 |
Health and Teacher Education Pipeline Program | Grand Valley State University, Battle Creek Public Schools, W.K. Kellogg Foundation | Philanthropic Orgs | Increasing number of healthcare workers | College students, general; Nursing students | 49017 | 8 |
Kalamazoo Valley Accelerated Associate Program (KVAAP) | Kalamazoo Valley Community College | 2-Year IHE | Increasing number of healthcare workers | College students, general | 49009 | 8 |
Young Professionals Summer Program | Michigan Works! Berrien, Cass, Van Buren | Michigan Works! | Increasing number of healthcare workers | Healthcare, general | 49022 | 8 |
Rural Community Health Program (R-CHP) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Medical school students | 48824 | 7 |
Michigan State University College of Human Medicine Early Assurance Opportunity | MSU and various partner colleges/universities | 4-Year IHE | Increasing number of healthcare workers | Pre-med students | 48824 | 7 |
Samaritas Smart Glasses | Samaritas, Care Resources PACE, 1Minuut | Home Care and Hospice | Improving the quality of healthcare workforce | Nursing Assistants, Occupations Requiring an MSW, Physical Therapists, Occupational Therapists, Licensed Practical or Licensed Vocational Nurses | 48911 | 7 |
Mental Health & Aging Project (MHAP) | Lansing Community College | 2-Year IHE | Improving the quality of healthcare workforce | Physician Group; Occupations requiring an MSW; Child, Family, and School Social Workers | 48933 | 7 |
Educational Programs in Collaboration (EPiC) Consortium | Michigan Colleges Online (MCO) and Michigan Community College Association (MCCA) | Associations | Increasing number of healthcare workers | Magnetic Resonance Imaging Technologists, Radiologic Technologists and Technicians; Other Technologists and Technicians | 48933 | 7 |
EMS Workforce 2023 Grant | MDHHS | State Department and Agencies | Increasing number of healthcare workers | Paramedics | 48909 | 7 |
Michigan Works! Classroom Training Funding Assistance | Michigan Works! | Michigan Works! | Increasing number of healthcare workers | College Students, general | 48912 | 7 |
Care for the Caregivers Fund | Sparrow Health Systems, Sparrow Foundation | Hospitals | Healthcare workforce retention | Other: Direct Care Workers | 48912 | 7 |
HCAM Apprenticeship Program | Healthcare Association of Michigan (HCAM) | Associations | Increasing number of healthcare workers AND healthcare workforce retention | Home Health and Personal Care Aides; Nurses, general; Apprentices | 48917 | 7 |
Early Assurance Opportunity | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | College students, general | 48824 | 7 |
Primary Care Physician & Social Worker Recruitment | Michigan Center for Rural Health | Associations | Increasing number of healthcare workers | Pre-Med Students; Social Work students | 48824 | 7 |
Alliance for Clinical Experience Matching and Placement Program (ACEMAPP) | MHC | Nonprofits | Increasing number of healthcare workers AND healthcare workforce retention | Students, general; Healthcare, general | 48864 | 7 |
Health Professional Recovery Program | Michigan Department of Licensing and Regulatory Affairs, Bureau of Professional Licensing | State Department and Agencies | Healthcare workforce retention | Physician group; medical students; dentists, general; psychologists; nurses, general; Physician Assistnats; Pharmacists | 48909 | 7 |
MiREACH Grant (Michigan Rural Enhanced Access to Careers in Healthcare) | Michigan Center for Rural Health; MiLEO; Michigan Works! Northeast Consortium; SEMCA/WIN; UP Michigan Works!; West Michigan Works! | State Department and Agencies | Increasing number of healthcare workers | Nursing Assistants; Licensed Practical or Licensed Vocational Nurses; Medical Assistants; Other Technologists and Technicians; Phlebotomists; Registered Nurses; Paramedics; Occupations Requiring an MSW | 48917 | 7 |
MIDOCs | MHC, CMU College of Medicine, MSU College of Human Medicine, WSU School of Medicine, Western Michigan University Homer Stryker M.D. School of Medicine (WMed) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Physician group | 48864 | 7 |
Care for the Aging | Michigan Center for Assisted Living (MCAL) | Associations | Increasing number of healthcare workers | Nursing Assistants; Licensed Practical or Licensed Vocational Nurses; Registered Nurses, general; Physical Therapists; Occupational Therapists; Child, Family, and School Social Workers | 48917 | 7 |
Michigan State Loan Repayment Program (MSLRP) | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Dentists, General; Physician Group; Physician Assistants; Nurse Practitioners; Psychiatrists; Nurse Midwives; Psychologists; Occupations Requiring an MSW | 48909 | 7 |
Advanced Baccalaureate Learning Experience (ABLE) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | College students, general | 48824 | 7 |
Michigan HOSA | HOSA, MHC | Associations | Increasing number of healthcare workers | Middle school students; high school students | 48864 | 7 |
MiYARN | MI LEO Office of Employment and Training, MDE Office of Career and Technical Education | State Department and Agencies | Increasing number of healthcare workers | Nursing Assistants; Healthcare, general; Apprentices | 48933 | 7 |
Secondary Career and Technical Education (CTE) Programs | MDE Office of Career and Technical Education | State Department and Agencies | Increasing number of healthcare workers | High school students | 48933 | 7 |
Early Middle College | MDE | State Department and Agencies | Increasing number of healthcare workers | High school students | 48933 | 7 |
Mi-ELSiS | MHC, MDE, MSU, GVSU, CMU, Wayne State, UofM, JCISD, Cedar Springs School District, GIRESD, Wayne RESA | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW | 48933 | 7 |
Going PRO Talent Fund | LEO and Michigan Works! | Michigan Works! | Improving the quality of healthcare workforce AND healthcare workforce retention | Healthcare, general | 48912 | 7 |
Master of Public Health Program Workforce Development Committee | MSU | 4-Year IHE | Improving the quality of healthcare workforce | Public health professionals | 48824 | 7 |
Osteopathic Medical Scholars (OMSP) | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | College students, general | 48824 | 7 |
Expansion of Psychiatric Mental Health NP Program | MSU | State Department and Agencies | Improving the quality of healthcare workforce | Registered Nurses; Nurse Practitioners | 48824 | 7 |
Bureau of Professional Licensing
Michigan Board of Nursing
Nurse Scholarship Program | Michigan Department of Licensing and Regulatory Affairs | State Department and Agencies | Increasing number of healthcare workers | Nursing students | 48909 | 7 |
Health Center Careers Training Program | Michigan Primary Care Association | Associations | Increasing number of healthcare workers | Medical Assistants; Dental Assistants; Community Health Workers; Doulas; Pharmacy Technicians | 48917 | 7 |
Dental Therapy Scholarship | Michigan Primary Care Association, Delta Dental Foundation, Michigan Health Endowment Fund | Associations | Increasing number of healthcare workers | Pre-Dental | 48864 | 7 |
IMPART Alliance | MSU | 4-Year IHE | Improving the quality of healthcare workforce | Other: Direct Care Workers | 48824 | 7 |
Young Professionals Program | Michigan LEO and Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Healthcare, general | 48912 | 7 |
Student Experience / Research Offerings | Ingham Community Health Centers | Health Centers | Increasing number of healthcare workers | Students, general | 48910 | 7 |
Implicit Bias Training Requirement | Department of Licensing and Regulatory Affairs | State Department and Agencies | Improving the quality of healthcare workforce | Healthcare, general | 48909 | 7 |
Olivet College and Kellogg Community College (KCC) BSN Articulation Agreement | Olivet College, Kellogg Community College | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Registered Nurses; Nursing students | 49076 | 7 |
Nurse and Doctor Substance Use Disorder (SUD) Training | MSU | Public Health Departments | Improving the quality of healthcare workforce | Physician Group; Registered Nurses | 48824 | 7 |
Future DOcs | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | High school students | 48824 | 7 |
MI Kids Now Loan Repayment Program | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Psychiatrist; Registered Nurses; Psychologists; Occupations Requiring an MSW; Child, Family, and School Social Workers; Other: Board Certified Behavioral Analyst (BCBA), Board Certified Assistant Behavioral Analyst (BCABA) | 48909 | 7 |
Michigan Opioid Treatment Access (MIOTA) Loan Repayment Program | MDHHS | State Department and Agencies | Healthcare workforce retention | Physician Group; Nurse Practitioners; Physician Asisstants; Occupations Requiring an MSW; Child, Family, and School Social Workers | 48909 | 7 |
Rural Physician Program (RPP) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Medical school students | 48824 | 7 |
OsteoCHAMPS | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | High school students | 48824 | 7 |
CHM Mission SMART Initiative | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Pre-med students | 48824 | 7 |
Apprenticeship Intermediary | Michigan Primary Care Association | Associations | Increasing number of healthcare workers | Dental Assistants; Medical Assistants; Community Health Workers | 48917 | 7 |
Osteopathic Medical Students (OMS) Community Engagement | Michigan State University College of Osteopathic Medicine (MSUCOM); Chippewa High School Coalition for Youth and Families; Chippewa Valley High School; Dakota High School | 4-Year IHE | Increasing number of healthcare workers | High school students, medical school students | 48824 | 7 |
Northern Michigan Opioid Response Consortium (NMORC) Team | Michigan Center for Rural Health | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Emergency Medical Technicians; Community Health Workers; Other: Peer Recovery Coaches; Healthcare, general | 48824 | 7 |
Next Generation Health Careers Academy | MHC | Nonprofits | Increasing number of healthcare workers | Elementary school students; middle school students; high school students | 48864 | 7 |
Michigan Center for Nursing | MHC | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nurses, general | 48864 | 7 |
MiTransfer Pathways and MiWorkforce Pathways | Michigan Transfer Network | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | College students, general; Psychology students; Social Work students; Healthcare, general | 48933 | 7 |
MiCareerQuest | Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Middle school students; High school students | 48912 | 7 |
Earn While You Learn Program | Sparrow Health System, Lansing Community College | Hospitals | Increasing number of healthcare workers | Nursing students, Registered Nurses | 48912 | 7 |
Flint Healthcare Employment Opportunities (FHEO) Program | GST Michigan Works!, Greater Flint Health Coalition | Michigan Works! | Increasing number of healthcare workers | Nursing Assistants; Medical Assistants, Pharmacy Technicians; Phlebotomists; Registered Nurses; Licensed Practical or Licensed Vocational Nurses; Resipratory Therapists; Physical Therapy Assistants; Occupational Therapy Assistants | 48503 | 6 |
FHEO Career Ladder Opportunity | GST Michigan Works!, Greater Flint Health Coalition | Michigan Works! | Increasing number of healthcare workers AND healthcare workforce retention | Surgical Technologists; Licensed Practical or Licensed Vocational Nurses; Registered Nurses; Respiratory Therapists; Cardiovascular Technologists and Technicians | 48503 | 6 |
McLaren Flint Tuition/Loan Forgiveness program | McLaren Flint, Goodly | Hospitals | Increasing number of healthcare workers AND healthcare workforce retention | Registered Nurses; Respiratory Therapists; Pharmacists; Other technologists and technicians; Healthcare, general | 48532 | 6 |
Mott Workforce Promise Program | Mott Community College | 2-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Healthcare, general; College students, general | 48503 | 6 |
2023 Summer Youth Work Experience Program | GST Michigan Works!, Greater Flint Health Coalition | Michigan Works! | Increasing number of healthcare workers | Healthcare, general | 48503 | 6 |
Leadership in Medicine for the Underserved (LMU) Certificate | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Medical school students | 48502 | 6 |
MyMichigan Nurse Internship Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Nursing students | 48670 | 5 |
New Graduate Nurse Residency Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Registered Nurses | 48670 | 5 |
Dental Assistant Training Program | Great Lakes Bay Health Centers | Health Centers | Increasing number of healthcare workers | Dental Assistants | 48607 | 5 |
Mid Central Health Careers Pipeline Program (HCPP) | Mid Central AHEC (which is housed within CMU College of Medicine) | AHEC | Increasing the number of healthcare workers | High school students | 48859 | 5 |
MyMichigan Health Employee Wellbeing Initiative | MyMichigan Health | Hospitals | Healthcare workforce retention | Healthcare, general | 48670 | 5 |
Bay-Arenac ISD CTE | Bay-Arenac ISD | Career Techs | Increasing number of healthcare workers | High school students | 48706 | 5 |
Preceptor Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Nurses, general | 48670 | 5 |
Saginaw Career Complex CTE | Saginaw ISD, Covenant HealthCare | Career Techs | Increasing number of healthcare workers | High school students | 48602 | 5 |
Specialty Unit Nurse Residencies | MyMichigan Health | Hospitals | Increasing number of healthcare workers AND healthcare workforce retention | Registered Nurses | 48670 | 5 |
CHW Training | Grand Rapids Community College, Cherry Health, Trinity Health, Corewell Health's Healthier Communities | 2-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Community Health Workers | 49503 | 4 |
Kent Career Tech Center CTE | Kent ISD, GVSU | Career Techs | Increasing number of healthcare workers | High school students | 49525 | 4 |
Wheels to Work | Trinity Health Mercy Health & St. Joseph Mercy Health System | Hospitals | Healthcare workforce retention | Healthcare, general | 49503 | 4 |
GRCC Nursing program and UMH-West partnership | Grand Rapids Community College, University of Michigan Health - West | Hospitals | Increasing number of healthcare workers | Nursing students | 49519 | 4 |
Evidence-Based SUD Prevention and Treatment in School Health Centers | Cherry Health, Michigan Primary Care Association, 5 Kent County school clinics | Health Centers | Improving the quality of healthcare workforce | Child, Family, and School Social Workers | 49503 | 4 |
Allegan Area ESA CTE | Allegan Area ESA Tech Center | Career Techs | Increasing number of healthcare workers | High school students | 49010 | 4 |
Careerline Tech Center CTE | Ottawa Area ISD | Career Techs | Increasing number of healthcare workers | High school students | 49424 | 4 |
Ferris State University Michigan College of Optometry/Pharmacy Early Assurance Opportunitty | Aquinas College, Ferris State University | 4-Year IHE | Increasing number of healthcare workers | Optometry students; Pharmacy students | 49506 | 4 |
GVSU Public Health Articulation Agreements | GVSU, LSSU, NMU | 4-Year IHE | Increasing number of healthcare workers | College students, general | 49503 | 4 |
West Central Health Careers Collaborative | Michigan Works! West Central | Michigan Works! | Increasing number of healthcare workers | Healthcare, general | 49307 | 4 |
R.I.S.E. Up Program | West Michigan Works!, Trinity Health, The Source | Michigan Works! | Increasing number of healthcare workers | Healthcare, general | 49058 | 4 |
Day One Doula Collective | Baxter Community Center, HealthConnect One, KConnect | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Doulas | 49506 | 4 |
Corewell Health Nurse Apprenticeship Program | WIN, Corewell Health's Ludington Hospital, Michigan DOL, Michigan Works! West Central, West Shore Community College | Hospitals | Increasing number of healthcare workers | Registered Nurses | 49431 | 4 |
Strengthening Community Colleges Training Program | Michigan Coalition for Accelerated Healthcare Pathways (MCAHP), Grand Rapids Community College, West Michigan Works! and many other employer, workforce system and education partners | 2-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Cardiovascular Technologists and Technicians; Nursing Assistants; Medical Assistants; Pharmacy Technicians; Surgical Technicians; Phlebotomists; Nurses, general; Radiologic Technologists and Technicians; Occupational Therapists; Dental Assistants; Dental Hygienists; Other Technologists and Technicians; Other: Direct Care Workers | 49503 | 4 |
New Mental Health Master's Degrees | Davenport University | 4-Year IHE | Increasing number of healthcare workers | Nurse Practitioners; Occupations requiring an MSW | 49512 | 4 |
AmeriCorps Public Health Initiative | Cherry Health, AmeriCorps, CDC | Health Centers | Increasing number of healthcare workers | Public Health Professionals; Community Health Workers | 49503 | 4 |
Internships and Student Placement | Family Health Care, Ferris State Pharmacy, Ferris State Dental Hygiene, UMich Dentistry | Health Centers | Increasing number of healthcare workers | Dental School Students; Dental Hygienists; Pharmacists; Dentists, General | 49304 | 4 |
Pathways to Careers in Health Care Initiative | Grand Rapids African American Health Institute (GRAAHI); Calvin College, Davenport University, Ferris State University, Grand Rapids Community College, Grand Valley State University, Hope College; Aquinas College; Grand Rapids Public Schools; Trinity Health; Spectrum Health; University of Michigan Health-West; MSUCHM | Nonprofits | Increasing number of healthcare workers | Students, general | 49503 | 4 |
Pine Rest Academy for Nursing Students | Pine Rest, Davenport University, Cornerstone University, Montcalm CC, Ferris State, GVSU, Grand Rapids CC, Calvin University, Hope College, MSU, University of Detroit Mercy | Skilled Nursing | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nurses, general; Other technicians and technologists | 49548 | 4 |
Pathway to Doctor of Pharmacy Degree | Grand Rapids Community College, Ferris State University | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | Pharmacy students | 49307 | 4 |
Alpena Public Schools CTE | Alpena Public Schools | Career Techs | Increasing number of healthcare workers | High school students | 49707 | 3 |
ACC Nursing Program to BSN Partnership | Alpena Community College, UM-Flint, Chamberlain University, EMU, SVSU, Oakland University, Davenport University | 2-Year IHE | Improving the quality of healthcare workforce | Registered nurses; licensed practical or licensed vocational nurses | 49707 | 3 |
Newton's Road Career Investigator | Northwest Michigan Works!, Newton's Road Northwest | Michigan Works! | Increasing number of healthcare workers | Healthcare, general | 49601 | 2 |
Tuition-Free EMS Training | Northwest Michigan Works!, Missaukee EMS | Michigan Works! | Increasing number of healthcare workers | Emergency Medical Technicians | 49601 | 2 |
Fast-Track BSN Degree | Northwestern Michigan College, Davenport University, Munson Healthcare | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | Nursing students | 49686 | 2 |
Paramedic Degree Collaboration | Northwestern Michigan College, Munson Regional EMS | 2-Year IHE | Improving the quality of healthcare workforce | Emergency Medical Technicians, Paramedics | 49686 | 2 |
Respiratory Therapy Program Collaboration | Muskegon Community College, Northwestern Michigan College, Munson Health Center | 2-Year IHE | Increasing number of healthcare workers | Respiratory therapists | 49686 | 2 |
Daily Pay Benefit | Trinity Health | Hospitals | Increasing the number of healthcare workers AND healthcare workforce retention | Healthcare, general | 48152 | 10 |
Local Health Department Staff Trained as CHW | MICHWA, MDHHS CLPPP (Childhood Lead Poisoning Prevention Program), MPHI | State Department and Agencies | Improving the quality of healthcare workforce | Community Health Workers | 48098 | 10 |
Colleague Care Program | Trinity Health | Hospitals | Healthcare workforce retention | healthcare, general | 48152 | 10 |
Titans for Teeth | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Dental school students | 48208 | 10 |
C2 Pipeline | Wayne State University's College of Nursing | State Department and Agencies | Increasing number of healthcare workers | High school students | 48202 | 10 |
Schoolcraft College - Trinity Health Partnership | Schoolcraft College, Trinity Health Michigan | 4-Year IHE and Hospitals | Increasing the number of healthcare workers AND healthcare workforce retention | Diagnostic Medical Sonographers; Pharmacy Technicians; Surgical Technologists; Paramedics; Registered nurses; College students, general | 48152 | 10 |
FirstChoice | Trinity Health | Hospitals | Healthcare workforce retention | Nurses, general; Respiratory Therapists; Surgical Technologists | 48152 | 10 |
Dental Imprint Program | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Middle school students; High school students | 48208 | 10 |
Medilodge CNA Training Program | Medilodge | Skilled Nursing | Increasing number of healthcare workers | Nursing Assistants | 48095 | 10 |
Corewell Health Nurse Scholars Program | Oakland University, Corewell Health hospitals in Southeast Michigan | 4-Year IHE | Increasing number of healthcare workers | Nursing Students | 48309 | 10 |
Reach Out to Youth | Wayne State University, MSU, University of Toledo, Oakland University | 4-Year IHE | Increasing number of healthcare workers | Elementary school students | 48202 | 10 |
Ciena Health Management Employee Education Benefits | Ciena Healthcare | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Nursing Assistants | 48075 | 10 |
Autonomous Robot to Support Staff | Trinity Health St. Joseph Mercy Oakland | Hospitals | Healthcare workforce retention | Nurses, general | 48341 | 10 |
Oakland County Health Division (OCHD)'s Health Equity Commission | Oakland County Health Division | Public Health Departments | Improving the quality of healthcare workforce | Public Health Professionals; Healthcare, general | 48341 | 10 |
SEMCA Michigan Works! Young Professionals Program | SEMCA Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Dental Assistants; Cardiovascular Technologists and Technicians; Physical Therapist Assistants; Pharmacy Technicians; Medical Assistants; Phlebotomists; Surgical Technologists; Clinical Laboratory Technologists and Technicians; Healthcare, general | 48180 | 10 |
Biomedical Career Advancement Pipeline Program (BCAP) | Michigan Area Health Education Center (AHEC) Southeast Regional Center / Wayne State University School of Medicine | Associations | Increasing number of healthcare workers | High school students | 48202 | 10 |
Jacobs Scholars Program Pre-Immersion Experience | AHEC Southeast Regional Center, Wayne State University, Jacob Family Foundation | Associations | Increasing number of healthcare workers | Nursing students | 48202 | 10 |
Summer Enrichment Program (SEP) | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Pre-dental students | 48208 | 10 |
Promoting Reflection and Individual Growth Through Support and Mentoring (PRISM) | Oakland University William Beaumont School of Medicine | 4-Year IHE | Increasing number of healthcare workers | Medical school students | 48309 | 10 |
Medical Assistant Pre-Apprenticeship Program | Michigan Works! Macomb/St. Clair, Macomb Community College | Michigan Works! | Increasing number of healthcare workers | Medical Assistants | 48088 | 10 |
We Care Physician Wellness Program | Henry Ford Health | Hospitals | Healthcare workforce retention | Physician Group | 48202 | 10 |
ECLIPSE Student Leadership Initiative | Oakland University | 4-Year IHE | Increasing number of healthcare workers | Students, general | 48309 | 10 |
Southeast Michigan Center for Medical Education (SEMCME) | Southeast Michigan Center for Medical Education (SEMCME) | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Medical school students; Physician Group; Healthcare, general | 48201 | 10 |
AHEC Scholars Program | Michigan AHEC | Associations | Increasing number of healthcare workers | Students, general | 48202 | 10 |
CVS Workforce Center Mock Pharmacy | CVS Workforce Innovation and Talent Center | Other | Increasing number of healthcare workers | High school students | 48208 | 10 |
Wayne Med-Direct | Wayne State University | 4-Year IHE | Increasing number of healthcare workers | College students, general; Medical school students | 48202 | 10 |
Bridge to Healthcare Degree Program | DESC Michigan Works!, Henry Ford College | Michigan Works! | Increasing number of healthcare workers | Physical Therapist Assistants; Registered Nurses; Respiratory Therapists; Surgical Technologists; Radiologic Technologists and Technicians | 48201 | 10 |
USDOL Employment and Training Administration (ETA) Apprenticeship Building Grant | SEMCA-WIN, USDOL | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Apprentices | 48180 | 10 |
