top of page
Nationwide Healthcare Workforce Initiatives ​
We've compiled a list of healthcare initiatives across the United States. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organizations | Healthcare Industry | Workforce Development Focus | Statewide or National | Occupations | Zip Code |
---|---|---|---|---|---|---|
California Oregon Medical Partnership to Address Disparities in Rural Education and Health (COMPADRE) | Oregon Health & Science University (OHSU); UC Davis | 4-Year IHE | Increasing number of healthcare workers | Other: Sacramento, CA and Portland, OR | Medical students, other: residents | 95817 |
Fully Integrated Readiness for Service Training (FIRST): Enhancing the Continuum from Medical School to Residency to Practice | University of North Carolina (UNC) School of Medicine | 4-Year IHE | Increasing number of healthcare workers | Statewide (North Carolina) | Medical students, Other: residents, Physician group | 27599 |
Healthy Nurse, Healthy Nation | American Nurses Association Enterprise (ANAE) | Associations | Healthcare workforce retention | National | Nurses, general | 20910 |
Pathway to Excellence | American Nurses Association (ANA), American Nurses Credentialing Center (ANCC) | Associations | Healthcare workforce retention | National | Nurses, general | 20910 |
Training in Policy Studies (TIPS) Program | American Osteopathic Association (AOA) | Associations | Improving the quality of healthcare workforce | National | Physician group | 60611 |
Recovery to Practice (RTP) Initiative | NAADAC (The Association for Addiction Professionals) | Associations | Improving the quality of healthcare workforce | National | Healthcare, general | 22314 |
National Board of Certified Counselors (NBCC) Minority Fellowship Program for Addiction Counselors (MFP-AC) | National Board for Certified Counselors (NBCC) Foundation, NAADAC (The Association for Addiction Professionals), SAMHSA | Associations | Increasing number of healthcare workers | National | Other: Addiction Counseling Students | 22314 |
PREPaRE Training Curriculum | National Association of School Psychologists (NASP) | Associations | Improving the quality of healthcare workforce | National | Other: School Psychologists; Child, Family, and School Social Workers | 20814 |
Minority and Underrepresented (M/UR) Caucuses | American Psychiatric Association (APA) | Associations | Healthcare workforce retention | National | Physician group: Psychiatrists | 20024 |
ACVP Preceptor Program | Alliance of Cardiovascular Professionals (ACVP) | Associations | Improving the quality of healthcare workforce | National | Cardiovascular technicians, Registered Nurses | 23113 |
Key to Quality Awards | National Association of Health Care Assistants (NAHCA) | Associations | Healthcare workforce retention | National | Nursing Assistants | 64834 |
Practical Experience Pathway | American Society of Anesthesia Technologists & Technicians (ASATT) | Associations | Improving the quality of healthcare workforce | National | Other: Uncertified Anesthesia Technicians | 53214 |
Minority Opthalmology Mentoring | American Academy of Ophthalmology (AAO), Association of University Professors of Ophthalmology (AUPO) | Associations | Increasing number of healthcare workers | National | Medical Students | 94109 |
APHA Kaiser Permanente Community Health Fellowship | American Public Health Association (APHA), Kaiser Permanente | Associations | Healthcare workforce retention | National | Public Health Professionals | 20001 |
Future Leaders Academy (FLA) | American School Health Association (ASHA) | Associations | Improving the quality of healthcare workforce | National | Other: School health professionals | 44240 |
AACN Clinical Scene Investigator (CSI) Academy | American Association of Critical Care Nurses (AACN) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Other: Critical-care nurses | 27071 |
AACN Peer Support Community | American Association of Critical Care Nurses (AACN) | Associations | Healthcare workforce retention | National | Other: Critical-care nurses | 27071 |
AANP Communities | American Association of Nurse Practitioners (AANP) | Associations | Healthcare workforce retention | National | Nurse Practitioners | 78711 |
AAOMS National Simulation Program | American Association of Oral and Maxillofacial Surgeons (AAOMS) | Associations | Improving the quality of healthcare workforce | National | Oral and Maxillofacial Surgeons, Surgical Technologists | 60018 |
ROAAOMS Women in OMS Mentorship Program | American Association of Oral and Maxillofacial Surgeons (AAOMS) | Associations | Increasing number of healthcare workers | National | Dental students; Pre-dental students; Oral and Maxillofacial Surgeons | 60018 |
ROAAOMS Underrepresented Minorities (URM) in OMS Mentor Program | American Association of Oral and Maxillofacial Surgeons (AAOMS) | Associations | Increasing number of healthcare workers | National | Dental students; Pre-dental students; Oral and Maxillofacial Surgeons | 60018 |
ACEP PEERcert+ for MyEMCert | American College of Emergency Physicians (ACEP) | Associations | Healthcare workforce retention | National | Physician group: Emergency physicians | 75063 |
RAS-ACS Grand Rounds Webinar Series | American College of Surgeons (ACS) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Physician group: Surgeons | 60611 |
Surgeon Well-Being Resources | American College of Surgeons (ACS) | Associations | Healthcare workforce retention | National | Physician group: Surgeons | 60611 |
ASCO Mentorship Program | American Society of Clinical Oncology (ASCO) | Associations | Healthcare workforce retention | National | Physician group: Oncologists | 22314 |
ASCO Diversity Mentoring Program | American Society of Clinical Oncology (ASCO) | Associations | Increasing number of healthcare workers | National | Medical students; Other: residents | 22314 |
IU Clinical Nurse Preceptor Program | National Association of Clinical Nurse Specialists (NACNS) and Indiana University School of Nursing | 4-Year IHE | Improving the quality of healthcare workforce | National | Other: Clinical Nurse Specialists (CNS) | 20191 |
Emergency Nurse Residency Program | Emergency Nurses Association (ENA) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Other: Emergency Nurses | 60173 |
ENA University Pathways | Emergency Nurses Association (ENA) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Other: Emergency Nurses | 60173 |
Academic Hospitalist Academy | Society of Hospital Medicine (SHM), Society of General Internal Medicine (SGIM), Association of Chiefs & Leaders of General Internal Medicine (ACLGIM) | Associations | Healthcare workforce retention | National | Physician group: Hospitalists | 19130 |
Adult Hospital Medicine Boot Camp | Society of Hospital Medicine (SHM), American Academy of Physician Associates (AAPA) | Associations | Improving the quality of healthcare workforce | National | Physician Assistants, Nurse Practitioners | 22314 |
AMWA Evolve | American Medical Women's Association (AMWA) | Associations | Increasing number of healthcare workers | National | Other: residents | 60173 |
IGNITEmed | American Medical Women's Association (AMWA) | Associations | Increasing number of healthcare workers | National | Medical students | 60173 |
AMWA Mentoring | American Medical Women's Association (AMWA) | Associations | Increasing number of healthcare workers AND healthcare workforce retention | National | Physician Group; Medical students; Other: residents | 60173 |
Residency Fellowships in Health Policy (RFHP) | Social Mission Alliance, The George Washington University, Children's National Medical Center | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Other: Washington, D.C. | Other: residents; Physician group | 20052 |
Public Health AmeriCorps | AmeriCorps, Centers for Disease Control and Prevention (CDC) | Federal Department and Agencies | Increasing number of healthcare workers | National | Public Health Professionals | 20525 |
Epidemiology Elective Program (EEP) | Centers for Disease Control and Prevention (CDC) | Federal Department and Agencies | Increasing number of healthcare workers | National | Medical students | 30329 |
Educational Loan Repayment for Health Professionals (ELRPHP) | Centers for Disease Control and Prevention (CDC) | Federal Department and Agencies | Healthcare workforce retention | National | Public Health Professionals | 30329 |
Pacific Public Health Fellowship Program | Pacific Island Health Officers' Association (PIHOA), Centers for Disease Control and Prevention (CDC), US Affiliated Pacific Islands (USAPI) Departments/Ministries of Health | Federal Department and Agencies | Increasing number of healthcare workers | Other: U.S. Territories | Public Health Professionals | 96910 |
Public Health Associate Program | Centers for Disease Control and Prevention (CDC) | Federal Department and Agencies | Increasing number of healthcare workers | National | Public Health Professionals | 30329 |
Minority Fellowship Program (MFP) | Substance Abuse and Mental Health Services Administration (SAMHSA), American Association for Marriage and Family Therapy (AAMFT), American Nurses Association (ANA), American Psychiatric Association, American Psychological Association, Council on Social Work Education (CSWE), National Board for Certified Counselors and Affiliates (NBCC), NAADAC: The Association for Addiction Professionals, American Academy of Addiction Psychiatry (AAAP) | Federal Department and Agencies | Increasing number of healthcare workers | National | Graduate students | 20857 |
Mental Health Awareness and Training Grant (MHAT) | Substance Abuse and Mental Health Services Administration (SAMHSA) | Federal Department and Agencies | Improving the quality of healthcare workforce | National | Healthcare, general | 20857 |
IHS Loan Repayment Program | Indian Health Service (IHS) | Federal Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | National | Healthcare, general | 20857 |
STAR^2 Center | Association of Clinicians for the Underserved | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | National | Physician Group | 20005 |
The National Health Service Corps | Health Resources and Services Administration Bureau of Health Workforce (ACU?) | Associations | Improving the quality of healthcare workforce | National | Physician Group | 20005 |
AAHC Sullivan Alliance | Association of Academic Health Centers | Associations | Healthcare workforce retention | National | Healthcare, general | 20036 |
Fee Assistance Program | Association of American Medical Colleges (AAMC) | Associations | Increasing number of healthcare workers | National | Pre-med students | 20001 |
Summer Health Professions Education Program | Association of American Medical Colleges (AAMC), American Dental Education Association (ADEA) | Associations | Increasing number of healthcare workers | National | Pre-med students, pre-dental students, pre-nursing / nursing students, pre-pharmacy students, pre-physical therapy students, pre-optometry students, public health students | 20001 |
Careers in Medicine | Association of American Medical Colleges (AAMC) | Associations | Increasing number of healthcare workers | National | Medical students | 20001 |
Visiting Student Learning Opportunities (VSLO) | Association of American Medical Colleges (AAMC) | Associations | Increasing number of healthcare workers | National | Medical students, public health students | 20001 |
AAMC-Thalamus Collaboration | Association of American Medical Colleges (AAMC), Thalamus | Associations | Increasing number of healthcare workers | National | Medical students | 20001 |
Graduate Student Epidemiology Program (GSEP) | Association of Maternal & Child Health Programs (AMCHP) | Associations | Increasing number of healthcare workers | National | Public health graduate students | 20006 |
AMCHP Leadership Lab | Association of Maternal & Child Health Programs (AMCHP) | Associations | Healthcare workforce retention | National | Public Health Professionals | 20006 |
MCH Essentials Series | Association of Maternal & Child Health Programs (AMCHP) | Associations | Improving the quality of healthcare workforce | National | Public Health Professionals | 20006 |
Project REACH (Realizing Excellence through Academics and Careers in Health) | Youth Healthcare Alliance, School-Based Health Alliance | Nonprofits | Increasing number of healthcare workers | Other: Denver, Colorado | High school students | 80203 |
Home Care University | National Association for Home Care & Hospice (NAHC), Relias Learning | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Home Health and Personal Care Aides | 20003 |
ATSU Hometown Scholars Program | A.T. Still University, National Association of Community Health Centers (NACHC) | 4-Year IHE | Increasing number of healthcare workers | Statewide (Arizona and Missouri) | Pre-med students, pre-dental students, pre-PA students | 85206 |
Urban Service Track/AHEC Scholars Program | UConn Health/Connecticut AHEC, National Association of Community Health Centers (NACHC) | 4-Year IHE | Increasing number of healthcare workers | Statewide (Connecticut) | Medical students, pharmacy students, dental students, nursing students, social work students, physician assistant students | "06030" |
NMF Primary Care Leadership Program | National Medical Fellowships (NMF) | Nonprofits | Increasing number of healthcare workers | National | Medical students, graduate-level nursing students, physician assistant students | 22314 |
Central Coast Physician Assistant (CCPA) Program | A.T. Still University, National Association of Community Health Centers (NACHC) | 4-Year IHE | Increasing number of healthcare workers | Statewide (California) | Physician assistant students | 93454 |
Mental Health First Aid Training (for EMS) | National Council for Mental Wellbeing, Missouri Department of Mental Health | Nonprofits | Improving the quality of healthcare workforce | National | Emergency Medical Technicians, Paramedics | 20005 |
Trauma-Informed Care Screening and Assessment Toolkit | National Council for Mental Wellbeing, Indiana Family and Social Services Administration | Nonprofits | Improving the quality of healthcare workforce | Statewide (Indiana) | Healthcare, general | 46204 |
Behavioral Health in Aging Certificate Program | National Council on Aging (NCOA), Center for Aging and Disability Education and Research (CADER) at Boston University School of Social Work, National Institute of Senior Centers affiliate members | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Occupations requiring an MSW; Nurses, general | 22202 |
Campus for Rural Health | Oregon Health & Science University (OHSU) | 4-Year IHE | Increasing number of healthcare workers | Statewide (Oregon) | Healthcare students, general | 97239 |
AOA Leadership Institute | American Optometric Association (AOA) | Associations | Healthcare workforce retention | National | Optometrists | 63141 |
ADA Success Program | American Dental Association (ADA) | Associations | Increasing number of healthcare workers | National | Dental students | 60610 |
ADA Accelerator Series | American Dental Association (ADA) | Associations | Healthcare workforce retention | National | Dentists | 60610 |
ASRT Student to Leadership Development Program | American Society of Radiologic Technologists (ASRT) | Associations | Increasing number of healthcare workers | National | Radiologic Technicians and Technologists; Magnetic Resonance Imaging Technologists; Cardiovascular Technologists and Technicians | 87123 |
SDMS Foundation Emerging Leaders Program | Society of Diagnostic Medical Sonography (SDMS) | Associations | Increasing number of healthcare workers AND healthcare workforce retention | National | Diagnostic Medical Sonographers, Diagnostic Medical Sonography students | 75093 |
Preceptor Training Course | American Association for Respiratory Care (AARC), The Ohio State University | Associations | Improving the quality of healthcare workforce | National | Respiratory therapists | 75063 |
Clinical Educator Development - Credentialed Clinical Instructor Program (CCIP) | American Physical Therapy Association (APTA) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Physical therapists; occupational therapists; nurses, general | 22305 |
AHA's Team Training Program | American Hospital Association (AHA) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Healthcare, general | 60606 |
ACCME Academy | Accreditation Council for Continuing Medical Education (ACCME) | Associations | Improving the quality of healthcare workforce | National | Healthcare, general | 60611 |
Back to Bedside | Accrediation Council of Graduate Medical Education (ACGME) | Nonprofits | Improving the quality of healthcare workforce | National | Other: residents, other: fellows | 60611 |
Clinical Learning Environment Review (CLER) | Accreditation Council for Graduate Medical Education (ACGME) | Nonprofits | Improving the quality of healthcare workforce | National | Other: residents, other: fellows, physician group | 60611 |
Action Collaborative on Clinician Well-Being and Resilience (Clinician Well-Being Collaborative) | National Academy of Medicine (NAM) | Nonprofits | Healthcare workforce retention | National | Physician group | 60611 |
Pursuing Excellence in Clinical Learning Environments | Accreditation Council for Graduate Medical Education (ACGME) | Nonprofits | Improving the quality of healthcare workforce | National | Physician group | 60611 |
Advancing Innovation in Residency Education (AIRE) | Accreditation Council for Graduate Medical Education (ACGME) | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | National | Physician group, other: residents | 60611 |
Nurse Residency and Mentorship - Transition to Practice Platform | CommonSpirit Health; Dignity Health Global Education | Hospitals | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Registered Nurses | 60606 |
Ambulance Service Manager (ASM) Program | Fitch & Associates | Other | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Emergency Medical Technicians | 64079 |
EMS Supervisor Academy | SafeTech Solutions | Other | Improving the quality of healthcare workforce | National | Emergency Medical Technicians | 55040 |
Stars of Life | American Ambulance Association (AAA) | Associations | Healthcare workforce retention | National | Emergency Medical Technicians, Paramedics | 20090 |
All-in Wellbeing First for Healthcare | Dr. Lorna Breen Heroes' Foundation, Harvard T. H. Chan School of Public Health, Thrive Global, CAA Foundation | Nonprofits | Healthcare workforce retention | National | Healthcare, general | "02115" |
NursingCAS Application Service | American Association of Colleges of Nursing (AACN), Liaison International | Associations | Increasing number of healthcare workers | National | Nursing students | 20001 |
Competency-Based Education for Practice-Ready Nurse Graduates | American Association of Critical-Care Nurses (AACN), Creighton University, Fairfield University, Johns Hopkins University, Russell Sage College, Samuel Merritt University, Texas State University, University of Southern Mississippi, University of Texas-Arlington, Walla Walla University, Wright State University | Associations | Increasing number of healthcare workers | National | Nursing students | 20001 |
Big 10 Practice-Ready Nursing Initiative | American Nurses Association (ANA), University of Minnesota School of Nursing, University of Michigan School of Nursing, Purdue University School of Nursing, Oxford Medical Simulation | 4-Year IHE | Increasing number of healthcare workers | Statewide (Minnesota, Michigan, Indiana) | Nursing students | 20910 |
Disrupting Nursing Education with XR, AI and ML | American Nurses Association (ANA), The Ohio State University | 4-Year IHE | Increasing number of healthcare workers | Statewide (Ohio) | Nursing students | 43210 |
Practice Ready. Specialty Focused. Nurse Education Model | American Nurses Association (ANA), Chamberlain University, Loyola Medicine, Ochsner Health, Emory Healthcare, Association of periOperative Registered Nurses (AORN), BrightStar Care | 4-Year IHE | Increasing number of healthcare workers | National | Nursing students | 60661 |
Lighthouse Leadership Program | National Associeation of Emergency Medical Technicians (NAEMT) | Associations | Healthcare workforce retention | National | Emergency Medical Technicians | 39060 |
National EMS Awards | National Association of Emergency Medical Technicians (NAEMT) | Associations | Healthcare workforce retention | National | Emergency Medical Technicians, Paramedics | 39060 |
ADVANCE | American Pharmacists Association (APhA) | Associations | Increasing number of healthcare workers AND healthcare workforce retention | National | Pharmacists, Pharmacy Students | 20037 |
NASW / CCMC Collaborative | National Association of Social Workers (NASW), Commision for Case Manager Certification (CCMC) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Occupations requiring an MSW | 20002 |
Development of Social Work Interstate Licensure Compact | National Association of Social Workers (NASW), Association of Social Work Boards, Clinical Social Work Association (CSWA), Council of State Governments (CSG) | Associations | Healthcare workforce retention | National | Occupations requiring an MSW | 40511 |
"How to Be a Nurse Assistant" Curriculum | American Health Care Association (AHCA) | Associations | Increasing number of healthcare workers | National | Nursing Assistants | 20005 |
Gero Nurse Prep | American Health Care Association / National Center for Assisted Living (AHCA/NCAL); American Nurses Credentialing Center (ANCC); University of Nebraska Medical Center College of Nursing Continuing Interprofessional Development and Innovation (UNMC CON CiPDI) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Registered Nurses | 68198 |
AMA Ed Hub | American Medical Association (AMA) | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Physician group; Healthcare, general | 60611 |
bottom of page