top of page
Prosperity Region 10
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
Schoolcraft College - Trinity Health Partnership | Schoolcraft College, Trinity Health Michigan | 4-Year IHE and Hospitals | Increasing the number of healthcare workers AND healthcare workforce retention | Regional (Livonia) | Diagnostic Medical Sonographers; Pharmacy Technicians; Surgical Technologists; Paramedics; Registered nurses; College students, general | 48152 |
Daily Pay Benefit | Trinity Health | Hospitals | Increasing the number of healthcare workers AND healthcare workforce retention | Statewide | Healthcare, general | 48152 |
Corewell Health Nurse Scholars Program | Oakland University, Corewell Health hospitals in Southeast Michigan | 4-Year IHE | Increasing number of healthcare workers | Regional (Southeast Michigan) | Nursing Students | 48309 |
Local Health Department Staff Trained as CHW | MICHWA, MDHHS CLPPP (Childhood Lead Poisoning Prevention Program), MPHI | State Department and Agencies | Improving the quality of healthcare workforce | Statewide | Community Health Workers | 48098 |
USDOL Employment and Training Administration (ETA) Apprenticeship Building Grant | SEMCA-WIN, USDOL | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Regional (Southeast Michigan Community Alliance / SEMCA) | Apprentices | 48180 |
Southeast Michigan Center for Medical Education (SEMCME) | Southeast Michigan Center for Medical Education (SEMCME) | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional - SE Michigan | Medical school students; Physician Group; Healthcare, general | 48201 |
Employee Benefits at Community First Health Centers | Community First Health Centers | Health Centers | Healthcare workforce retention | Regional (Algonac, New Haven, Port Huron) | Healthcare, general | 48048 |
Medical Assistant Pre-Apprenticeship Program | Michigan Works! Macomb/St. Clair, Macomb Community College | Michigan Works! | Increasing number of healthcare workers | Regional (Macomb and St. Clair counties) | Medical Assistants | 48088 |
SEMCA Michigan Works! Young Professionals Program | SEMCA Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Regional (Monroe and Wayne Counties, excluding City of Detroit) | Dental Assistants; Cardiovascular Technologists and Technicians; Physical Therapist Assistants; Pharmacy Technicians; Medical Assistants; Phlebotomists; Surgical Technologists; Clinical Laboratory Technologists and Technicians; Healthcare, general | 48180 |
Bridge to Healthcare Degree Program | DESC Michigan Works!, Henry Ford College | Michigan Works! | Increasing number of healthcare workers | Regional (City of Detroit) | Physical Therapist Assistants; Registered Nurses; Respiratory Therapists; Surgical Technologists; Radiologic Technologists and Technicians | 48201 |
(Readying Youth Scientists for Excellence in Medicine, Health Equity and Discovery) RYSE MED Program | Henry Ford Health | Hospitals | Increasing number of healthcare workers | Regional (Metro Detroit) | High school students | 48202 |
Oakland County Health Division (OCHD)'s Health Equity Commission | Oakland County Health Division | Public Health Departments | Improving the quality of healthcare workforce | Regional (Oakland County) | Public Health Professionals; Healthcare, general | 48341 |
Ciena Health Management Employee Education Benefits | Ciena Healthcare | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Statewide (many locations) | Nursing Assistants | 48075 |
We Care Physician Wellness Program | Henry Ford Health | Hospitals | Healthcare workforce retention | Statewide? | Physician Group | 48202 |
FirstChoice | Trinity Health | Hospitals | Healthcare workforce retention | Relevant for Trinity Health in Michigan but also in 25 other states | Nurses, general; Respiratory Therapists; Surgical Technologists | 48152 |
Colleague Care Program | Trinity Health | Hospitals | Healthcare workforce retention | Statewide | healthcare, general | 48152 |
Medilodge CNA Training Program | Medilodge | Skilled Nursing | Increasing number of healthcare workers | Lower Peninsula | Nursing Assistants | 48095 |
ECLIPSE Student Leadership Initiative | Oakland University | 4-Year IHE | Increasing number of healthcare workers | Regional | Students, general | 48309 |
Promoting Reflection and Individual Growth Through Support and Mentoring (PRISM) | Oakland University William Beaumont School of Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional | Medical school students | 48309 |
Biomedical Career Advancement Pipeline Program (BCAP) | Michigan Area Health Education Center (AHEC) Southeast Regional Center / Wayne State University School of Medicine | Associations | Increasing number of healthcare workers | Regional (Wayne County) | High school students | 48202 |
Jacobs Scholars Program Pre-Immersion Experience | AHEC Southeast Regional Center, Wayne State University, Jacob Family Foundation | Associations | Increasing number of healthcare workers | Regional (covers Genesee, Lapeer, Livingston, Macomb, Monroe, Oakland, St. Clair, Washtenaw and Wayne counties) | Nursing students | 48202 |
AHEC Scholars Program | Michigan AHEC | Associations | Increasing number of healthcare workers | Statewide | Students, general | 48202 |
Reach Out to Youth | Wayne State University, MSU, University of Toledo, Oakland University | 4-Year IHE | Increasing number of healthcare workers | Regional | Elementary school students | 48202 |
Wayne Med-Direct | Wayne State University | 4-Year IHE | Increasing number of healthcare workers | Regional (Wayne State University) | College students, general; Medical school students | 48202 |
C2 Pipeline | Wayne State University's College of Nursing | State Department and Agencies | Increasing number of healthcare workers | Regional | High school students | 48202 |
Behavioral Health Workforce Development Program | Easterseals MORC, Oakland University | Nonprofits | Increasing number of healthcare workers AND healthcare workforce retention | Regional (Oakland University-area) | Social work students; Occupations Requiring an MSW | 48326 |
Titans for Teeth | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Regional (Southeast Michigan) | Dental school students | 48208 |
Summer Enrichment Program (SEP) | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Regional | Pre-dental students | 48208 |
Dental Imprint Program | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Regional (Detroit-area) In Detroit Public School District - schools for 2022-2023 are: Lincoln High School, Jefferson-Douglas Academy, Chandler Park Academy, Warren Woods Towers High School, Warren Mott High School, Crockett Midtown High School (Benjamin Carson), Michael Berry Career Center, Osborn High School, Fitzgerald High School, Cody High School, Martin Luther King High School and Northwestern High School | Middle school students; High school students | 48208 |
Autonomous Robot to Support Staff | Trinity Health St. Joseph Mercy Oakland | Hospitals | Healthcare workforce retention | Regional (Pontiac) | Nurses, general | 48341 |
CVS Workforce Center Mock Pharmacy | CVS Workforce Innovation and Talent Center | Other | Increasing number of healthcare workers | Regional (Detroit-area) | High school students | 48208 |
bottom of page