top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Going PRO Talent Fund | Michigan Department of Labor and Economic Opportunities (LEO) | State Department and Agencies | Healthcare workforce retention | Healthcare, general | 48933 | 7 | 05/01/2025 | Yes |
Public Health Workforce Grant | Region V Public Health Training Center (RVPHTC), Health Resources and Services Administration | 4-Year IHE | Increasing number of healthcare workers | Public Health | 48109 | 9 | 05/01/2025 | Yes |
Michigan Healthcare Academy Trainings | Michigan Healthcare Academy | Other | Increasing number of healthcare workers | Central Sterile Processing Technician, Certified Nursing Assistant/Nurse Aide, Dialysis Technician, Health Unit Coordinator, Medical Assistant, Medical Coding Specialist, Pharmacy Technician, Phlebotomy Technician | 48043 | 10 | 05/01/2025 | Yes |
Nursing Detroit Pre-Apprenticeship Program | Nursing Detroit | Other | Increasing number of healthcare workers | High school students | 48206 | 10 | 05/01/2025 | Yes |
Healthcare Career Advancement Program (H-CAP) | Villa Healthcare, MediLodge, SEIU Healthcare Michigan | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Nursing Home Staff | 48202 | 10 | 05/01/2025 | Yes |
Online Enrichment Programs | Oakland University William Beaumont School of Medicine | 4-Year IHE | Increasing number of healthcare workers | High school students | 48309 | 10 | 05/01/2025 | Yes |
WMedStart Early Decision Program | Western Michigan University's Homer Stryker M.D. School of Medicine; Western Michigan University; Kalamazoo College; Grand Valley State University; Albion College | 4-Year IHE | Increasing number of healthcare workers | Pre-Med students | 49007 | 8 | 05/01/2025 | Yes |
First Responder Apprenticeship Program | Lansing Community College; Lansing Fire Department; Capital Area Michigan Works! | 2-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Emergency Medical Technicians | 48933 | 7 | 05/01/2025 | Yes |
Upper Peninsula Behavior Health Network | Upper Peninsula Health Care Solutions (UPHCS), Local health systems | Nonprofits | Healthcare workforce retention | Mental Health, Behavioral Health, Substance Use Disorder Treatment Providers | 49855 | 1 | 16/07/2025 | Yes |
UPHCS Project ECHO | Upper Peninsula Health Care Solutions Inc. | Nonprofits | Improving the quality of healthcare workforce | Physician Group, Advance Practice Provider (APP) | 49855 | 1 | 16/07/2025 | Yes |
MARAP (Medical Assistant Registered Apprentice Program) | West Michigan Works!; Grand Rapids Community College; Muskegon Community College; Trinity Health; University of Michigan Health-West; Corewell Health | MiWorks! | Increasing number of healthcare workers | Medical Assistants | 49010 | 4 | 05/01/2025 | Yes |
NURSES: A Program for Future Registered Nurses Grant | Michigan Primary Care Association, Central Michigan University, Eastern Michigan University, Ferris State University, Lake Superior State University, Michigan Technological University, Saginaw Valley State University, University of Michigan - Flint, Wayne State University, Michigan State University | Associations | Improving the quality of healthcare workforce | Nursing students | 48917 | 7 | 05/01/2025 | Yes |
bottom of page