top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
CHM Mission SMART Initiative | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Pre-med students | 48824 | 7 | Yes | |
Apprenticeship Intermediary | Michigan Primary Care Association | Associations | Increasing number of healthcare workers | Dental Assistants; Medical Assistants; Community Health Workers | 48917 | 7 | Yes | |
Osteopathic Medical Students (OMS) Community Engagement | Michigan State University College of Osteopathic Medicine (MSUCOM); Chippewa High School Coalition for Youth and Families; Chippewa Valley High School; Dakota High School | 4-Year IHE | Increasing number of healthcare workers | High school students, medical school students | 48824 | 7 | Yes | |
Northern Michigan Opioid Response Consortium (NMORC) Team | Michigan Center for Rural Health | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Emergency Medical Technicians; Community Health Workers; Other: Peer Recovery Coaches; Healthcare, general | 48824 | 7 | Yes | |
Next Generation Health Careers Academy | MHC | Nonprofits | Increasing number of healthcare workers | Elementary school students; middle school students; high school students | 48864 | 7 | No | |
Michigan Center for Nursing | MHC | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nurses, general | 48864 | 7 | Yes | |
MiTransfer Pathways and MiWorkforce Pathways | Michigan Transfer Network | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | College students, general; Psychology students; Social Work students; Healthcare, general | 48933 | 7 | Yes | |
MiCareerQuest | Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Middle school students; High school students | 48912 | 7 | 09/02/2025 | Yes |
Earn While You Learn Program | Sparrow Health System, Lansing Community College | Hospitals | Increasing number of healthcare workers | Nursing students, Registered Nurses | 48912 | 7 | Yes | |
Flint Healthcare Employment Opportunities (FHEO) Program | GST Michigan Works!, Greater Flint Health Coalition | Michigan Works! | Increasing number of healthcare workers | Nursing Assistants; Medical Assistants, Pharmacy Technicians; Phlebotomists; Registered Nurses; Licensed Practical or Licensed Vocational Nurses; Resipratory Therapists; Physical Therapy Assistants; Occupational Therapy Assistants | 48503 | 6 | 02/02/2025 | Yes |
FHEO Career Ladder Opportunity | GST Michigan Works!, Greater Flint Health Coalition | Michigan Works! | Increasing number of healthcare workers AND healthcare workforce retention | Surgical Technologists; Licensed Practical or Licensed Vocational Nurses; Registered Nurses; Respiratory Therapists; Cardiovascular Technologists and Technicians | 48503 | 6 | 03/03/2025 | Yes |
McLaren Flint Tuition/Loan Forgiveness program | McLaren Flint, Goodly | Hospitals | Increasing number of healthcare workers AND healthcare workforce retention | Registered Nurses; Respiratory Therapists; Pharmacists; Other technologists and technicians; Healthcare, general | 48532 | 6 | Yes |
bottom of page