top of page

Nationwide Healthcare Workforce Initiatives
We've compiled a list of healthcare initiatives across the United States. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organizations | Healthcare Industry | Workforce Development Focus | Statewide or National | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Project REACH (Realizing Excellence through Academics and Careers in Health) | Youth Healthcare Alliance, School-Based Health Alliance | Nonprofits | Increasing number of healthcare workers | Other: Denver, Colorado | High school students | 80203 |
Home Care University | National Association for Home Care & Hospice (NAHC), Relias Learning | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Home Health and Personal Care Aides | 20003 |
ATSU Hometown Scholars Program | A.T. Still University, National Association of Community Health Centers (NACHC) | 4-Year IHE | Increasing number of healthcare workers | Statewide (Arizona and Missouri) | Pre-med students, pre-dental students, pre-PA students | 85206 |
Mental Health First Aid Training (for EMS) | National Council for Mental Wellbeing, Missouri Department of Mental Health | Nonprofits | Improving the quality of healthcare workforce | National | Emergency Medical Technicians, Paramedics | 20005 |
Behavioral Health in Aging Certificate Program | National Council on Aging (NCOA), Center for Aging and Disability Education and Research (CADER) at Boston University School of Social Work, National Institute of Senior Centers affiliate members | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Occupations requiring an MSW; Nurses, general | 22202 |
Campus for Rural Health | Oregon Health & Science University (OHSU) | 4-Year IHE | Increasing number of healthcare workers | Statewide (Oregon) | Healthcare students, general | 97239 |
ADA Accelerator Series | American Dental Association (ADA) | Associations | Healthcare workforce retention | National | Dentists | 60610 |
SDMS Foundation Emerging Leaders Program | Society of Diagnostic Medical Sonography (SDMS) | Associations | Increasing number of healthcare workers AND healthcare workforce retention | National | Diagnostic Medical Sonographers, Diagnostic Medical Sonography students | 75093 |
ACCME Academy | Accreditation Council for Continuing Medical Education (ACCME) | Associations | Improving the quality of healthcare workforce | National | Healthcare, general | 60611 |
Back to Bedside | Accrediation Council of Graduate Medical Education (ACGME) | Nonprofits | Improving the quality of healthcare workforce | National | Other: residents, other: fellows | 60611 |
Advancing Innovation in Residency Education (AIRE) | Accreditation Council for Graduate Medical Education (ACGME) | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | National | Physician group, other: residents | 60611 |
Ambulance Service Manager (ASM) Program | Fitch & Associates | Other | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Emergency Medical Technicians | 64079 |
bottom of page