top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Improving Care for Victims of Sexual Assault in Rural and Medically Underserved Areas in Michigan through the Training of Sexual Assault Nurse Examiners | University of Michigan-Flint School of Nursing | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Registered Nurses, Advanced Practice Registered Nurses | 48502 | 6 | Yes | |
Detroit Wayne County Health Authority Psychiatry Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Psychiatry Residents | 48202 | 10 | Yes | |
Detroit Wayne County Health Authority Pediatrics Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Pediatrics Residents | 48202 | 10 | Yes | |
Detroit Wayne County Health Authority Family Medicine Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Family Medicine Residents | 48202 | 10 | Yes | |
Detroit Wayne County Health Authority Internal Medicine Residency Program | Detroit Wayne County Health Authority (Authority Health) | Health Centers | Increasing number of healthcare workers | Internal Medicine Residents | 48202 | 10 | Yes | |
Michigan Achievement Skills Scholarship | Michigan Department of Labor and Economic Opportunity (Mi-LEO) | State Department and Agencies | Increasing number of healthcare workers | Healthcare, general | 48933 | 7 | 02/02/2025 | Yes |
EPIC Pathways: Nursing Health Equity Scholars Program | University of Michigan School of Nursing | 4-Year IHE | Increasing number of healthcare workers | Nursing students | 48103 | 9 | Yes | |
Wraparound Support Model to Empower Diverse Nurse Leaders: An Academic-Practice Partnership Initiative (Project Wraparound Support) | Grand Valley State University Kirkhof School of Nursing, McLaren Health Care, Corewell Health | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nursing students, Nurses, general | 49401 | 4 | Yes | |
ASPIRE: Achieving Success through Professionalism, Integrity, Resilience, and Engagement | Oakland University School of Nursing | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nursing students, Nurses, general | 48309 | 10 | Yes | |
UMSPH Preventative Medicine Residency Program | University of Michigan School of Public Health | 4-Year IHE | Increasing number of healthcare workers | Preventative Medicine Residents | 48109 | 9 | Yes | |
Expanding Clinical Immersion Program Site Education in the D | Wayne State University | 4-Year IHE | Improving the quality of healthcare workforce AND healthcare workforce retention | Nursing Students | 48202 | 10 | 05/01/2025 | No |
Academic/Practice Partnerships in Rural Michigan: Educating Nurse Practitioner Students for Primary and Mental Health Care Using Co-Design and Reciprocity | Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers AND healthcare workforce retention | Nurse Practitioners | 48710 | 5 | 05/01/2025 | Yes |
bottom of page