top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Doctors Of Tomorrow | University of Michigan | 4 Year IHE | Increasing number of healthcare workers | High school students | 48201 | 10 | 25/11/2024 | Yes |
Start-to-Finish Nursing Program | Central Michigan University; Covenant HealthCare; Trinity Health Grand Rapids | 4- Year IHE | Increasing number of healthcare workers | Registered Nurse, Nurse Practitioner | 48859 | 5 | 20/11/2024 | Yes |
Michigan Youth Mental Health Corps. | Schultz Family Foundation, Pinterest and AmeriCorps | Philanthropic Organizations | Increasing Number of Healthcare Workers | Psychology, Community Mental Health, Social Work | 48109 | 9 | 20/11/2024 | Yes |
Campuswide Pre-Pharmacy Mentoring Program | Wayne State University | 4-Year IHE | Increasing number of healthcare workers | Pre-Pharmacy students | 48202 | 10 | Yes | |
Michigan Behavioral Health Internship Stipend Program (MI-BHISP) | MDHHS, Michigan Public Health Institute (MPHI) | State Department and Agencies | Increasing number of healthcare workers | Social Work students; Counseling students; Psychology students; Other | 48864 | 0 | 05/01/2025 | Yes |
Increasing Access, Recruitment and Retention of Sexual Assault Nurse Examiners | Michigan State University College of Nursing | 4-Year IHE | Improving the quality of healthcare workforce | Nurses, general | 48824 | 7 | Yes | |
Recovery Training Institute- Community Health Worker Training Program | Detroit Recovery Project, Inc.; Recovery Training Institute | Nonprofits | Increasing number of healthcare workers | Community Health Workers | 48203 | 10 | 09/02/2025 | Yes |
Community Health Worker Academy: Workforce Development to Improve Urban Health Care and Advance Helth Equity | Wayne State University | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Community Health Workers | 48202 | 10 | 02/02/2025 | Yes |
University of Michigan Geriatric Guardianship Project | University of Michigan | 4-Year IHE | Improving the quality of healthcare workforce | Medical Students; Social Work Students | 48109 | 9 | 05/01/2025 | No |
Nurse Anesthetist Traineeship Grant- University of Detroit Mercy | University of Detroit Mercy | 4-Year IHE | Improving the quality of healthcare workforce | Nurse Anesthetists | 48221 | 10 | 05/01/2025 | Yes |
2020 Nurse Anesthetist Traineeship | University of Michigan | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nurse Anesthetists | 48109 | 9 | 05/01/2025 | No |
Nurse Anesthetist Traineeship HRSA-20-007
Combating the Opioid Crisis by Increasing the Nurse Anesthesia Workforce in
Rural and Underserved Communities | Michigan State University College of Nursing | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nurse Anesthetists | 48824 | 7 | 05/01/2025 | No |
bottom of page