top of page

Nationwide Healthcare Workforce Initiatives
We've compiled a list of healthcare initiatives across the United States. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organizations | Healthcare Industry | Workforce Development Focus | Statewide or National | Occupations | Zip Code |
|---|---|---|---|---|---|---|
ReadyCT - High School Allied Health Pathways | ReadyCT, Connecticut | Others | Increasing number of healthcare workers | Statewide | Nursing Assistants; Emergency Medical Technician, Medical Assistants | 6103 |
Peers Advancing Total Community Health (PATCH) | The Association for Behavioral Health Professionals (ICAADA), MHAI Stanley W. DeKemper Training Institute and Indiana Association of Peer Recovery Support Services (IAPRSS) | Associations | Increasing number of healthcare workers | Statewide | Certified Peer Recovery Coach (CPRC) | 46202 |
Nurse Corps Scholarship Program | HRSA | Public Health Departments | Increasing number of healthcare workers | National | Nursing | |
National Health Service Corps Scholarship | HRSA | Public Health Departments | Increasing number of healthcare workers | National | Physicians, Nurse Practitioners, PAs, Nurse Midwives | |
Dental Careers Program | Walker CTE, Indiana; Delta Dental Foundation | Career Techs | Increasing number of healthcare workers | Statewide | Dental Assistants | 46229 |
Global Outreach Fellowship | RAD-AID International, ASRT Foundation | nonprofits | Improving the quality of healthcare workforce | National | Radiologic Technologist, Sonographer, Radiation Therapist | |
California Oregon Medical Partnership to Address Disparities in Rural Education and Health (COMPADRE) | Oregon Health & Science University (OHSU); UC Davis | 4-Year IHE | Increasing number of healthcare workers | Other: Sacramento, CA and Portland, OR | Medical students, other: residents | 95817 |
Fully Integrated Readiness for Service Training (FIRST): Enhancing the Continuum from Medical School to Residency to Practice | University of North Carolina (UNC) School of Medicine | 4-Year IHE | Increasing number of healthcare workers | Statewide (North Carolina) | Medical students, Other: residents, Physician group | 27599 |
Healthy Nurse, Healthy Nation | American Nurses Association Enterprise (ANAE) | Associations | Healthcare workforce retention | National | Nurses, general | 20910 |
Pathway to Excellence | American Nurses Association (ANA), American Nurses Credentialing Center (ANCC) | Associations | Healthcare workforce retention | National | Nurses, general | 20910 |
Training in Policy Studies (TIPS) Program | American Osteopathic Association (AOA) | Associations | Improving the quality of healthcare workforce | National | Physician group | 60611 |
Recovery to Practice (RTP) Initiative | NAADAC (The Association for Addiction Professionals) | Associations | Improving the quality of healthcare workforce | National | Healthcare, general | 22314 |
bottom of page