top of page

Nationwide Healthcare Workforce Initiatives
We've compiled a list of healthcare initiatives across the United States. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organizations | Healthcare Industry | Workforce Development Focus | Statewide or National | Occupations | Zip Code |
|---|---|---|---|---|---|---|
American Nurses Association Mentoring Hub | American Nurses Association | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Nurses | 20910 |
American Organization for Nursing Leadership (AONL) Mentor Match | American Organization for Nursing Leadership | nonprofits | Increasing number of healthcare workers | National | Nurses | 60606 |
Visual Impairment and Orientation & Mobility Professionals Scholarship Program | Veteran Affairs | Federal Department and Agencies | Increasing number of healthcare workers | National | healthcare. general | 20002 |
March of Dimes Undergraduate Nursing Scholarship | March of Dimes | Nonprofits | Increasing number of healthcare workers | National | Nurses | 22202 |
AMSN Scholarship | Academy of Medical-Surgical Nurses Foundation (AMSN) | Nonprofits | Increasing number of healthcare workers | National | Nurses | 60611 |
Oncology Nursing Foundation Scholarships | Oncology Nursing Foundation | Nonprofits | Increasing number of healthcare workers | National | Nurses | 15275 |
MayDay Fund Scholar Award | The National Hartford Center of Gerontological Nursing Excellence (NHCGNE) | Nonprofit | Increasing number of healthcare workers | National | Nurses | 1880 |
Margaret Comerford Freda March of Dimes Graduate Nursing Scholarship | March of Dimes | Nonprofits | Increasing number of healthcare workers | National | Nurses | 22202 |
American Indian Medical Scholarship | The National Society of the Colonial Dames of America (NSCDA) | nonprofits | Increasing number of healthcare workers | National | Nurses | 20007 |
National Health Service Corps (NHSC) Scholarship Program | National Health Service Corps (NHSC) | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20002 |
Nurse Corps Scholarship Program | Bureau of Health Workforce, U.S. Dept. of Health and Human Services | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20002 |
Women in Nursing Scholarship | David M. Gabrielsen Foundation | Nonprofit | Increasing number of healthcare workers | National | Nurses | 37215 |
bottom of page