top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Oral Health Exposure Camp | Wayne County Community College | 2-Year IHE | Increasing number of healthcare workers | High School students | 48202 | 10 | 13/05/2025 | Yes |
Detroit Tri-County Social Work Health Career Opportunity Academy | Wayne State University, School of Social Work | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | College Students | 48202 | 10 | 06/05/2025 | Yes |
Muskegon Area Career Tech Center | Muskegon CTE | Career Techs | Increasing number of healthcare workers | High school students | 49442 | 4 | 05/05/2025 | Yes |
NYLF Medicine & Health Care Program | National Youth Leadership Forum (NYLF), University of Michigan | 4-Year IHE | Increasing number of healthcare workers | High school students | 48104 | 9 | 05/05/2025 | Yes |
NSLC Summer Medicine & Health Care Program | National Student Leadership Conference (NSLC), University of Michigan | 4-Year IHE | Increasing number of healthcare workers | High school students | 48104 | 9 | 05/05/2025 | Yes |
Anchor Bay ISD Medical Education | Anchor Bay School District | Career Techs | Increasing number of healthcare workers | High school students | 48023 | 10 | 05/05/2025 | Yes |
Discovery to Cure Program | Wayne State University, School of Medicine, C.S. Mott Center for Human Growth and Development | 4-Year IHE | Increasing number of healthcare workers | High school students | 48201 | 10 | 05/05/2025 | Yes |
Future Docs | Wayne State University, School of Medicine | 4-Year IHE | Increasing number of healthcare workers | Children (ages 6-12) | 48201 | 10 | 05/05/2025 | Yes |
MYHealth Michigan | University of Michigan | 4-Year IHE | Increasing number of healthcare workers | High school students | 48104 | 9 | 05/05/2025 | Yes |
Camp Health and Wellness | Delta College | 4-Year IHE | Increasing number of healthcare workers | High school students | 48710 | 5 | 05/05/2025 | Yes |
Henry Ford Summer Healthcare Camp | Henry Ford Health System - Jackson Hospital | Hospitals | Increasing number of healthcare workers | High School Students | 49201 | 9 | 04/04/2025 | Yes |
Corewell Health West GVSU Nurse Scholars Program | Corewell Health, Grand Valley State University (GVSU) | Hospitals | Increasing number of healthcare workers | Nursing | 49401 | 4 | 04/04/2025 | Yes |
bottom of page