top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
AMVETS Ladies Auxiliary Dept. of Michigan Scholarships | AMVETS Ladies Auxiliary Dept. of Michigan | Nonprofits | Increasing number of healthcare workers | healthcare, general | 49508 | 0 | 05/09/2025 | Yes |
American Legion Auxiliary Department of Michigan Medical Scholarship | American Legion Auxiliary Department of Michigan | Nonprofit | Increasing number of healthcare workers | healthcare, general | 48915 | 0 | 05/09/2025 | Yes |
The Three “R”s Nursing Workforce Initiative | Nightingale Solutions | For-profit | Increasing number of healthcare workers | Nurses | 48176 | 0 | 18/08/2025 | Yes |
The UP Regional Perinatal Quality Collaborative | Upper Peninsula Health Care Solutions (UPHCS), local health systems | Nonprofits | Improving the quality of healthcare workforce | Physicians, Advance Practice Providers (APP), Doulas, CHW | 49855 | 1 | 16/07/2025 | Yes |
MDHHS Emergency Medical Services Workforce Grant | Michigan Center for Rural Health, MDHHS | Nonprofits | Increasing number of healthcare workers | Paramedic, EMT | 48823 | 0 | 04/06/2025 | Yes |
Behavioral Health Loan Repayment Program | MDHHS | Public Health Departments | Increasing number of healthcare workers AND healthcare workforce retention | Psychiatrist; Counselors; Registered Nurses; Psychologists; Occupations Requiring an MSW; Child, Family, and School Social Workers; Psychiatric Nurse Specialists, Board Certified Behavioral Analysts (BCBA), Board Assistant Certified Behavioral Analysts (BCABA) | 48912 | 0 | 04/06/2025 | Yes |
BSW to MSW Program | MDHHS | Public Health Departments | Increasing number of healthcare workers AND healthcare workforce retention | Social Worker | 48912 | 0 | 04/06/2025 | Yes |
Nurse Loan Repayment Program (NLRP) | MDHHS | Public Health Departments | Increasing number of healthcare workers AND healthcare workforce retention | Nurses | 48912 | 0 | 03/06/2025 | Yes |
GVSU PAS Program HRSA Grant | Grand Valley State University (GVSU) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Physician Assistant (PA) | 49684 | 2 | 03/06/2025 | Yes |
UM-FERN (University of Michigan-Flint Educated Rural Nurses) | University of Michigan Flint | 4-Year IHE | Increasing number of healthcare workers | nurses | 48502 | 6 | 03/06/2025 | Yes |
GVSU Allied Health Pathways Initiative | Grand Valley State University (GVSU) | 4-Year IHE | Increasing number of healthcare workers | High school students, Allied Health | 49503 | 2 | 03/06/2025 | Yes |
EHM Senior Solutions CNA School | EHM Senior Solutions | Nonprofits | Increasing number of healthcare workers | CNA | 48176 | 10 | 14/05/2025 | Yes |
bottom of page