top of page
Prosperity Region 9
Healthcare Workforce Initiatives in Region 9​
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
University of Michigan Geriatric Guardianship Project | University of Michigan | 4-Year IHE | Improving the quality of healthcare workforce | Regional | Medical Students; Social Work Students | 48109 |
2020 Nurse Anesthetist Traineeship | University of Michigan | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional | Nurse Anesthetists | 48109 |
EPIC Pathways: Nursing Health Equity Scholars Program | University of Michigan School of Nursing | 4-Year IHE | Increasing number of healthcare workers | Regional (Ann Arbor) | Nursing students | 48103 |
UMSPH Preventative Medicine Residency Program | University of Michigan School of Public Health | 4-Year IHE | Increasing number of healthcare workers | Regional (Ann Arbor) | Preventative Medicine Residents | 48109 |
ANE-Nurse Practitioner Residency for PMHNPs in Underserved Settings: University of Michigan-Flint | University of Michigan-Flint | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Statewide | Psychiatric Mental Health Nurse Practitioners, Nurse Practitioners | 48109 |
ProMedica Monroe Regional Hospital-Women’s Health and Obstetrics Fellowship (PMRH-WHOF) | ProMedica Monroe Regional Hospital | Hospitals | Improving the quality of healthcare workforce | Statewide | Family Medicine Physicians | 48162 |
LifeWays Community Mental Health Workforce Strategies | LifeWays CMHA | Community Mental Health | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists; Social Work students; Psychology students | 49202 | |
BHWET - Expanding Integrated Clinical Training to Meet the Behavioral Health Needs of Underserved and Rural Populations in Michigan | Eastern Michigan University, University of Michigan Medicine Pediatrics, MidMichigan Community Health Center | 4-Year IHE | Increasing number of healthcare workers | Social Work students; Psychology students | 48197 | |
Medications for Opioid Use Disorder Clinical Support Grant | University of Michigan at Ann Arbor | 4-Year IHE | Increasing number of healthcare workers | Advance Practice Registered Nurse students, Physician Assistant students | 48109 | |
Michigan Health Sciences Pre-College Exposure Academy | University of Michigan | 4-Year IHE | Increasing the number of healthcare workers | Regional (Ann Arbor) | High school students | 48109 |
MiCOACH (Michigan Career Opportunity Academies for Community Health) | MiCHWA, MiLEO | State Department and Agencies | Increasing number of healthcare workers | Statewide | Community Health Workers; Occupations Requiring an MSW | 48109 |
MDHHS Social Determinants of Health (SDOH) Strategy (CHW Workforce Expansion) | MICHWA and MDHHS | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Statewide | Community Health Workers | 48109 |
Community Tech Workers: A Community-Driven Model to Support Economic Mobility and Bridge the Digital Divide in the U.S. | MICHWA and UofM | 4-Year IHE | Increasing number of healthcare workers | Regional | Community Health Workers | 48109 |
Region 9 Doula Project | Region 9 Perinatal Quality Collaborative (PQC) | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Region 9) | Doulas | 48843 |
Nursing Home Staff & Residents: Loss & Isolation Solutions | Altarum Institute | Skilled Nursing | Improving the quality of healthcare workforce | Statewide | Physician Group; Nurse Practitioners; Registered Nurses; Licensed Practical or Licensed Vocational Nurses; Occupations Requiring an MSW; Nursing Assistants; Home Health and Personal Care Aides | 48105 |
School-Based Early Childhood Behavioral Health Program | EMU (EMU Community Behavioral Health Center), University of Michigan | 4-Year IHE | Improving the quality of healthcare workforce | Regional (Washtenaw County) | Psychology students | 48197 |
Region V Public Health Training Center (RVPHTC) expansion | Region V Public Health Training Center | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | MULTI-STATE (Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin) but housed at UMich Schoool of Public Health | Public Health Professionals; Physician Group | 48109 |
EMT to Paramedic Pathway | Jackson College, Emergent Health Partners Education | 2-Year IHE | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 49201 | |
Pharmacy Community College Connect (PC3) | University of Michigan, Keweenaw Bay Ojibwa Community College, tribal colleges, community colleges | 4-Year IHE | Increasing number of healthcare workers | Statewide | College students, general | 48109 |
Livingston County Medical Reserve Corps | Livingston County Health Department | Public Health Departments | Increasing number of healthcare workers AND healthcare workforce retention | Regional (Livingston County) | Healthcare, general; Other: Public health volunteers | 48843 |
The WellBridge Group Employee Education Benefits | WellBridge Group/NexCare Health Systems | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Regional (many locations in Southeast Michigan) | Nursing Assistants; Registered Nurses | 48116 |
Michigan Center for Infectious Disease Threats | Michigan Medicine, University of Michigan | Hospitals | Improving the quality of healthcare workforce | Statewide | Public health professionals | 48109 |
Lenawee ISD CTE | Lenawee ISD | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49221 |
Madison High School Biomedical Sciences CTE | Madison High School, ProMedica Charles & Virginia Hickman Hospital | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49221 |
Simulation and Virtual Reality Program | Eastern Michigan University | 4-Year IHE | Improving the quality of healthcare workforce | Nurses, general | 48197 | |
Workforce Development Program | Siena Heights University, Michigan Works! Southeast | 4-Year IHE | Increasing number of healthcare workers | Statewide (because it's online) but also MW! Southeast is planning on marketing it to job seekers in that region | Dental Assistants; Cardiovascular Technologists and Technicians; Other Technologists and Technicians; Home Health and Personal Care Aides; Medical Assistants; ​Pharmacy Technicians; ​Physical Therapy Assistants; Surgical Technologists | 49221 |
CNA Career Pathway Program at Brio Living Services | Brio Living Services | Home Care and Hospice | Improving the quality of healthcare workforce | Regional | Nursing Assistants | 48118 |
Postbac MEDPREP | University of Michigan Medical School | 4-Year IHE | Increasing number of healthcare workers | Regional (UM Medical School) | College students, general | 48109 |
bottom of page