top of page
Prosperity Region 7
Healthcare Workforce Initiatives in Region 7
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Osteopathic Medical Students (OMS) Community Engagement | Michigan State University College of Osteopathic Medicine (MSUCOM); Chippewa High School Coalition for Youth and Families; Chippewa Valley High School; Dakota High School | 4-Year IHE | Increasing number of healthcare workers | Regional - for high schools surrounding the MSUCOM campuses at Macomb University Center and Detroit Medical Center | High school students, medical school students | 48824 |
Samaritas Smart Glasses | Samaritas, Care Resources PACE, 1Minuut | Home Care and Hospice | Improving the quality of healthcare workforce | Regional (Grand Rapids area) | Nursing Assistants, Occupations Requiring an MSW, Physical Therapists, Occupational Therapists, Licensed Practical or Licensed Vocational Nurses | 48911 |
Student Experience / Research Offerings | Ingham Community Health Centers | Health Centers | Increasing number of healthcare workers | Regional (Ingham County) | Students, general | 48910 |
Michigan Works! Classroom Training Funding Assistance | Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Statewide - all local MW! associations | College Students, general | 48912 |
Young Professionals Program | Michigan LEO and Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Statewide | Healthcare, general | 48912 |
EMS Workforce 2023 Grant | MDHHS | State Department and Agencies | Increasing number of healthcare workers | Statewide | Paramedics | 48909 |
Mental Health & Aging Project (MHAP) | Lansing Community College | 2-Year IHE | Improving the quality of healthcare workforce | Statewide | Physician Group; Occupations requiring an MSW; Child, Family, and School Social Workers | 48933 |
MiTransfer Pathways and MiWorkforce Pathways | Michigan Transfer Network | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | Statewide | College students, general; Psychology students; Social Work students; Healthcare, general | 48933 |
Secondary Career and Technical Education (CTE) Programs | MDE Office of Career and Technical Education | State Department and Agencies | Increasing number of healthcare workers | Statewide | High school students | 48933 |
Care for the Caregivers Fund | Sparrow Health Systems, Sparrow Foundation | Hospitals | Healthcare workforce retention | Regional (Mid-Michigan) | Other: Direct Care Workers | 48912 |
Implicit Bias Training Requirement | Department of Licensing and Regulatory Affairs | State Department and Agencies | Improving the quality of healthcare workforce | Statewide | Healthcare, general | 48909 |
Early Middle College | MDE | State Department and Agencies | Increasing number of healthcare workers | Statewide | High school students | 48933 |
bottom of page