top of page
Prosperity Region 5
Healthcare Workforce Initiatives in Region 5​
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
Academic/Practice Partnerships in Rural Michigan: Educating Nurse Practitioner Students for Primary and Mental Health Care Using Co-Design and Reciprocity | Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers AND healthcare workforce retention | Statewide | Nurse Practitioners | 48710 |
CMU Medical Education Partners Internal Medicine Program | Saginaw Cooperative Hospitals Inc. | Hospitals | Increasing number of healthcare workers | Regional (Mid-Michigan) | Internal Medicine Residents | 48602 |
CMU Medical Education Partners Psychiatry Program | Saginaw Cooperative Hospitals Inc. | Hospitals | Increasing number of healthcare workers | Regional (Mid-Michigan) | Psychiatry Residents | 48602 |
Central Michigan CMHA Workforce Retention Initiatives | Central Michigan CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists; Social Work students; Psychology students; Counseling students | 48858 | |
Core Addictions and Recovery Education for Nurse Practitioners (CARE4NPs) | Saginaw Valley State University | 4-Year IHE | Improving the quality of healthcare workforce | Family Nurse Practitioners; Psychiatric Mental Health Nurse Practitioners | 48710 | |
Mid Central Health Careers Pipeline Program (HCPP) | Mid Central AHEC (which is housed within CMU College of Medicine) | AHEC | Increasing the number of healthcare workers | Regional (Mt. Pleasant, Saginaw, Grand Rapids, the Thumb region) | High school students | 48859 |
Dental Assistant Training Program | Great Lakes Bay Health Centers | Health Centers | Increasing number of healthcare workers | Regional | Dental Assistants | 48607 |
MyMichigan Health Employee Wellbeing Initiative | MyMichigan Health | Hospitals | Healthcare workforce retention | Regional | Healthcare, general | 48670 |
MyMichigan Nurse Internship Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Regional | Nursing students | 48670 |
Saginaw Career Complex CTE | Saginaw ISD, Covenant HealthCare | Career Techs | Increasing number of healthcare workers | Regional | High school students | 48602 |
Bay-Arenac ISD CTE | Bay-Arenac ISD | Career Techs | Increasing number of healthcare workers | Regional | High school students | 48706 |
New Graduate Nurse Residency Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Regional (MyMichigan Medical Center Alma, Clare, Gladwin, Midland, and Mt. Pleasant) | Registered Nurses | 48670 |
Preceptor Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Statewide (online option for class) | Nurses, general | 48670 |
Specialty Unit Nurse Residencies | MyMichigan Health | Hospitals | Increasing number of healthcare workers AND healthcare workforce retention | Regional (MyMichigan Medical Center Alma, Clare, Gladwin, Midland, and Mt. Pleasant) | Registered Nurses | 48670 |
bottom of page