top of page
Prosperity Region 5
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
Mid Central Health Careers Pipeline Program (HCPP) | Mid Central AHEC (which is housed within CMU College of Medicine) | AHEC | Increasing the number of healthcare workers | Regional (Mt. Pleasant, Saginaw, Grand Rapids, the Thumb region) | High school students | 48859 |
Dental Assistant Training Program | Great Lakes Bay Health Centers | Health Centers | Increasing number of healthcare workers | Regional | Dental Assistants | 48607 |
MyMichigan Health Employee Wellbeing Initiative | MyMichigan Health | Hospitals | Healthcare workforce retention | Regional | Healthcare, general | 48670 |
MyMichigan Nurse Internship Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Regional | Nursing students | 48670 |
Saginaw Career Complex CTE | Saginaw ISD, Covenant HealthCare | Career Techs | Increasing number of healthcare workers | Regional | High school students | 48602 |
Bay-Arenac ISD CTE | Bay-Arenac ISD | Career Techs | Increasing number of healthcare workers | Regional | High school students | 48706 |
New Graduate Nurse Residency Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Regional (MyMichigan Medical Center Alma, Clare, Gladwin, Midland, and Mt. Pleasant) | Registered Nurses | 48670 |
Preceptor Program | MyMichigan Health | Hospitals | Improving the quality of healthcare workforce | Statewide (online option for class) | Nurses, general | 48670 |
Specialty Unit Nurse Residencies | MyMichigan Health | Hospitals | Increasing number of healthcare workers AND healthcare workforce retention | Regional (MyMichigan Medical Center Alma, Clare, Gladwin, Midland, and Mt. Pleasant) | Registered Nurses | 48670 |
bottom of page