top of page

Nationwide Healthcare Workforce Initiatives
We've compiled a list of healthcare initiatives across the United States. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organizations | Healthcare Industry | Workforce Development Focus | Statewide or National | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Air Force Nurse Corps Health Professions Scholarship Program (HPSP) | The Air Force | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20001 |
Advancing Health of Wisconsin Endowment | Advancing Health of Wisconsin Endowment (AHW) | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Statewide, WI | Healthcare, general | 53226 |
Next Generation of the Healthcare Workforce | National Governors Association Center | Associations | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Healthcare, general | 20001 |
Restoring the Healthcare Workforce for Equity Initiative | Healthcare Ready | Nonprofits | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Healthcare, general | 20005 |
The Healthcare Workforce Coalition | The Healthcare Workforce Coalition | Other | Increasing number of healthcare workers AND healthcare workforce retention | National | Healthcare, general | |
Mother Cabrini Health Foundation Grants | Mother Cabrini Health Foundation | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Statewide, NY | Healthcare, general | 10017 |
Workforce Diversity Initiative | Social Mission Alliance | Nonprofits | Improving the quality of healthcare workforce AND healthcare workforce retention | National | Healthcare general | 20052 |
The National Health Service Corps (NHSC) Empowerment Initiative | HRSA | Federal Department and Agencies | Improving the quality of healthcare workforce | National | Physician Group | 20005 |
Northern Arizona University Travel Stipend | Northern Arizona University | 4-Year IHE | Increasing number of healthcare workers | Statewide | Medical students | 32615 |
MICI-AHEC grant | AHEC | Associations | Increasing number of healthcare workers | Statewide | Community Health Workers; Nursing Assistants; Medical Assistants; Nursing students; Students, general | 46227 |
AHEC Scholars | AHEC | Associations | Improving the quality of healthcare workforce | National | Physician Group; Physician Assistants; Nurse Practitioners; Nurse Midwives; Dentists, General; Psychologists; Optometrists; pharmacists; community health workers; Public Health Professionals; College students, general | 32615 |
STAR2 Center | Association of Clinicians for the Underserved | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | National | Physician Group | 20005 |
bottom of page