top of page

Nationwide Healthcare Workforce Initiatives
We've compiled a list of healthcare initiatives across the United States. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organizations | Healthcare Industry | Workforce Development Focus | Statewide or National | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Wassaja Center Alternative Credentials Program (ACP) | The Wassaja Carlos Montezuma Center for Native American Health; Kellogg Foundation, | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Statewide, AZ | healthcare, general | 85004 |
Arizona Pathway Scholars Program | College of Medicine – Phoenix | 4-Year IHE | Increasing number of healthcare workers | Statewide, AZ | Medical Students | 85004 |
Healthcare Workforce Innovation Initiatives | New York State Department of Health | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Statewide, NY | Healthcare, general | 12237 |
Community Health Worker Initiative | Minnesota Department of Health (MDH), Minnesota Community Health Worker Alliance | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Statewide, MN | Community Health Workers | 55155 |
Community Health Worker Initiative | The Klarman Family Foundation, The Massachusetts League of Community Health Centers (Mass League) | Other | Increasing number of healthcare workers AND healthcare workforce retention | Statewide, MA | Community Health Worker (CHW) | 2108 |
Respect and Heal Initiative | Hospitals, NY | Hospitals | Healthcare workforce retention | Statewide, NY | Healthcare, general | |
ALL IN: Caring for New Jersey’s Caregivers | Medical Society of New Jersey, New Jersey Health Care Quality Institute, New Jersey Hospital Association, New Jersey State Nurses Association, Johnson & Johnson, Dr. Lorna Breen Heroes’ Foundation | Other | Improving the quality of healthcare workforce AND healthcare workforce retention | Statewide, VA | Healthcare, general | 22903 |
Health Professional Equity Initiative | Executive Office of Health and Human Services (EOHHS) of Rhode Island, Rhode Island Office of Postsecondary Commissioner (RIOPC) | State Department and Agencies | Increasing number of healthcare workers | Statewide, RI | Home and community based services paraprofessionals | 2920 |
Tennessee Rural Workforce Initiatives | Tennessee Department of Labor and Workforce Development (TDLWD) | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Statewide, TN | Healthcare, general | 37243 |
Arizona Healthcare Workforce Initiatives | AZ Health Workforce | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Statewide, AZ | Healthcare, general | 85029 |
Nursing Workforce Diversity (NWD) | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20001 |
ANE-NPRIP Program | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20001 |
bottom of page