top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Fast-Track BSN Degree | Northwestern Michigan College, Davenport University, Munson Healthcare | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | Nursing students | 49686 | 2 | Yes | |
Paramedic Degree Collaboration | Northwestern Michigan College, Munson Regional EMS | 2-Year IHE | Improving the quality of healthcare workforce | Emergency Medical Technicians, Paramedics | 49686 | 2 | 05/01/2025 | No |
Respiratory Therapy Program Collaboration | Muskegon Community College, Northwestern Michigan College, Munson Health Center | 2-Year IHE | Increasing number of healthcare workers | Respiratory therapists | 49686 | 2 | Yes | |
Daily Pay Benefit | Trinity Health | Hospitals | Increasing the number of healthcare workers AND healthcare workforce retention | Healthcare, general | 48152 | 10 | Yes | |
Local Health Department Staff Trained as CHW | MICHWA, MDHHS CLPPP (Childhood Lead Poisoning Prevention Program), MPHI | State Department and Agencies | Improving the quality of healthcare workforce | Community Health Workers | 48098 | 10 | Yes | |
Colleague Care Program | Trinity Health | Hospitals | Healthcare workforce retention | healthcare, general | 48152 | 10 | 24/02/2026 | Yes |
Titans for Teeth | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Dental school students | 48208 | 10 | Yes | |
C2 Pipeline | Wayne State University's College of Nursing | State Department and Agencies | Increasing number of healthcare workers | High school students | 48202 | 10 | 09/02/2025 | Yes |
Schoolcraft College - Trinity Health Partnership | Schoolcraft College, Trinity Health Michigan | 4-Year IHE and Hospitals | Increasing the number of healthcare workers AND healthcare workforce retention | Diagnostic Medical Sonographers; Pharmacy Technicians; Surgical Technologists; Paramedics; Registered nurses; College students, general | 48152 | 10 | Yes | |
FirstChoice | Trinity Health | Hospitals | Healthcare workforce retention | Nurses, general; Respiratory Therapists; Surgical Technologists | 48152 | 10 | 05/01/2025 | Yes |
Dental Imprint Program | University of Detroit Mercy | 4-Year IHE | Increasing number of healthcare workers | Middle school students; High school students | 48208 | 10 | 02/12/2024 | Yes |
Medilodge CNA Training Program | Medilodge | Skilled Nursing | Increasing number of healthcare workers | Nursing Assistants | 48095 | 10 | 03/03/2025 | Yes |
bottom of page