top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
EMS Workforce 2023 Grant | MDHHS | State Department and Agencies | Increasing number of healthcare workers | Paramedics | 48909 | 7 | 03/03/2025 | Yes |
Michigan Works! Classroom Training Funding Assistance | Michigan Works! | Michigan Works! | Increasing number of healthcare workers | College Students, general | 48912 | 7 | Yes | |
Care for the Caregivers Fund | Sparrow Health Systems, Sparrow Foundation | Hospitals | Healthcare workforce retention | Other: Direct Care Workers | 48912 | 7 | Yes | |
HCAM Apprenticeship Program | Healthcare Association of Michigan (HCAM) | Associations | Increasing number of healthcare workers AND healthcare workforce retention | Home Health and Personal Care Aides; Nurses, general; Apprentices | 48917 | 7 | 05/01/2025 | No |
Early Assurance Opportunity | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | College students, general | 48824 | 7 | Yes | |
Primary Care Physician & Social Worker Recruitment | Michigan Center for Rural Health | Associations | Increasing number of healthcare workers | Pre-Med Students; Social Work students | 48824 | 7 | Yes | |
Alliance for Clinical Experience Matching and Placement Program (ACEMAPP) | MHC | Nonprofits | Increasing number of healthcare workers AND healthcare workforce retention | Students, general; Healthcare, general | 48864 | 7 | Yes | |
Health Professional Recovery Program | Michigan Department of Licensing and Regulatory Affairs, Bureau of Professional Licensing | State Department and Agencies | Healthcare workforce retention | Physician group; medical students; dentists, general; psychologists; nurses, general; Physician Assistnats; Pharmacists | 48909 | 7 | Yes | |
MiREACH Grant (Michigan Rural Enhanced Access to Careers in Healthcare) | Michigan Center for Rural Health; MiLEO; Michigan Works! Northeast Consortium; SEMCA/WIN; UP Michigan Works!; West Michigan Works! | State Department and Agencies | Increasing number of healthcare workers | Nursing Assistants; Licensed Practical or Licensed Vocational Nurses; Medical Assistants; Other Technologists and Technicians; Phlebotomists; Registered Nurses; Paramedics; Occupations Requiring an MSW | 48917 | 7 | Yes | |
MIDOCs | MHC, CMU College of Medicine, MSU College of Human Medicine, WSU School of Medicine, Western Michigan University Homer Stryker M.D. School of Medicine (WMed) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Physician group | 48864 | 7 | Yes | |
Care for the Aging | Michigan Center for Assisted Living (MCAL) | Associations | Increasing number of healthcare workers | Nursing Assistants; Licensed Practical or Licensed Vocational Nurses; Registered Nurses, general; Physical Therapists; Occupational Therapists; Child, Family, and School Social Workers | 48917 | 7 | Yes | |
Michigan State Loan Repayment Program (MSLRP) | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Dentists, General; Physician Group; Physician Assistants; Nurse Practitioners; Psychiatrists; Nurse Midwives; Psychologists; Occupations Requiring an MSW | 48909 | 7 | 02/12/2024 | Yes |
bottom of page