top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Healthcare Leadership Academy | Michigan Health and Hospital Association, Grand Valley University, ExecutiveCore | Nonprofits | Improving the quality of healthcare workforce | Healthcare, general | 48864 | 9 | 10/12/2024 | Yes |
Medical Mentors Pipeline Program | Wayne State University | 4-Year IHE | Increasing number of healthcare workers | High school students | 48202 | 10 | 05/12/2024 | Yes |
Silas Norman Medical Scholars | Black United Fund of Michigan, Wayne State University | nonprofits | Increasing number of healthcare workers | Middle school students; High school students | 48202 | 10 | 05/12/2024 | Yes |
Healthcare Pathway Consortium | Bay Mills Community College (BMCC), Lake Superior State University (LSSU), MyMichigan Medical Center Sault, and Sault Area High Schools (SAHS) | Other | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Nursing, BSN, High school students | 49783 | 1 | 02/12/2024 | Yes |
EHM Senior Solutions LPN Apprenticeship Program | EHM Senior Solutions, Department of Labor and Michigan Works! Southeast | Nonprofits | Increasing number of healthcare workers | LPN | 48176 | 9 | 02/12/2024 | Yes |
Michigan Workforce Training and Education Collaborative (MWTEC) | MWTECH | Other | Increasing number of healthcare workers | Anesthesia Tech, Cardiovascular Tech, Community Paramedic, CT Tech, EEG Tech, LPN Training, Medical Assistant, MRI Tech, Radiography, Surgical Tech | 49058 | 4 | 02/12/2024 | Yes |
Health Care Apprenticeship Program- McLaren | McLaren Greater Lansing | Hospitals | Increasing number of healthcare workers | Healthcare general. High school students | 48910 | 7 | 02/12/2024 | Yes |
Earn and Learn Program | University of Michigan-Flint; Mott Community College; Flint Healthcare Employment Opportunities (FHEO) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | All Healthcare Occupations | 48502 | 6 | 02/12/2024 | Yes |
Community-Based Collaborative Care & Education (CBCE) | University of Michigan | 4 Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Dental students; Dental Hygiene students; Dental residents | 48109 | 9 | 02/12/2024 | Yes |
Student Career Exploration Program | Henry Ford Health System | Hospitals | Increasing number of healthcare workers | High school Students | 49201 | 9 | 02/12/2024 | Yes |
Michigan College of Optometry Endowments | Ferris State University | 4 Year IHE | Increasing number of healthcare workers | Optometry | 49307 | 0 | 02/12/2024 | Yes |
Michigan Reconnect Short-Term Training Program | State of Michigan | State Departments and Agencies | Increasing Number of Healthcare Workers | Entry Level Careers; Emergency Medical Services, Dental Assistant, EKG Technician, Emergency Medical Technician (EMT), Computed Tomography, Medical Assistant, Health Care Support Assistant, Health Care Administration, Nursing Assistant, Optician Certification, Phlebotomy Technician, Medical Auditor, Physical Therapy Aide, Medical Billing Specialist with Electronic Health RecordsHealth Care Administration, Health Care Support Assistant. | 48933 | 9 | 02/12/2024 | Yes |
bottom of page