top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Corewell Health Nurse Apprenticeship Program | WIN, Corewell Health's Ludington Hospital, Michigan DOL, Michigan Works! West Central, West Shore Community College | Hospitals | Increasing number of healthcare workers | Registered Nurses | 49431 | 4 | Yes | |
Strengthening Community Colleges Training Program | Michigan Coalition for Accelerated Healthcare Pathways (MCAHP), Grand Rapids Community College, West Michigan Works! and many other employer, workforce system and education partners | 2-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Cardiovascular Technologists and Technicians; Nursing Assistants; Medical Assistants; Pharmacy Technicians; Surgical Technicians; Phlebotomists; Nurses, general; Radiologic Technologists and Technicians; Occupational Therapists; Dental Assistants; Dental Hygienists; Other Technologists and Technicians; Other: Direct Care Workers | 49503 | 4 | Yes | |
New Mental Health Master's Degrees | Davenport University | 4-Year IHE | Increasing number of healthcare workers | Nurse Practitioners; Occupations requiring an MSW | 49512 | 4 | Yes | |
AmeriCorps Public Health Initiative | Cherry Health, AmeriCorps, CDC | Health Centers | Increasing number of healthcare workers | Public Health Professionals; Community Health Workers | 49503 | 4 | Yes | |
Internships and Student Placement | Family Health Care, Ferris State Pharmacy, Ferris State Dental Hygiene, UMich Dentistry | Health Centers | Increasing number of healthcare workers | Dental School Students; Dental Hygienists; Pharmacists; Dentists, General | 49304 | 4 | Yes | |
Pathways to Careers in Health Care Initiative | Grand Rapids African American Health Institute (GRAAHI); Calvin College, Davenport University, Ferris State University, Grand Rapids Community College, Grand Valley State University, Hope College; Aquinas College; Grand Rapids Public Schools; Trinity Health; Spectrum Health; University of Michigan Health-West; MSUCHM | Nonprofits | Increasing number of healthcare workers | Students, general | 49503 | 4 | Yes | |
Pine Rest Academy for Nursing Students | Pine Rest, Davenport University, Cornerstone University, Montcalm CC, Ferris State, GVSU, Grand Rapids CC, Calvin University, Hope College, MSU, University of Detroit Mercy | Skilled Nursing | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nurses, general; Other technicians and technologists | 49548 | 4 | Yes | |
Pathway to Doctor of Pharmacy Degree | Grand Rapids Community College, Ferris State University | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | Pharmacy students | 49307 | 4 | Yes | |
Alpena Public Schools CTE | Alpena Public Schools | Career Techs | Increasing number of healthcare workers | High school students | 49707 | 3 | Yes | |
ACC Nursing Program to BSN Partnership | Alpena Community College, UM-Flint, Chamberlain University, EMU, SVSU, Oakland University, Davenport University | 2-Year IHE | Improving the quality of healthcare workforce | Registered nurses; licensed practical or licensed vocational nurses | 49707 | 3 | Yes | |
Newton's Road Career Investigator | Northwest Michigan Works!, Newton's Road Northwest | Michigan Works! | Increasing number of healthcare workers | Healthcare, general | 49601 | 2 | Yes | |
Tuition-Free EMS Training | Northwest Michigan Works!, Missaukee EMS | Michigan Works! | Increasing number of healthcare workers | Emergency Medical Technicians | 49601 | 2 | Yes |
bottom of page