top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Dental Therapy Scholarship | Michigan Primary Care Association, Delta Dental Foundation, Michigan Health Endowment Fund | Associations | Increasing number of healthcare workers | Pre-Dental | 48864 | 7 | Yes | |
IMPART Alliance | MSU | 4-Year IHE | Improving the quality of healthcare workforce | Other: Direct Care Workers | 48824 | 7 | Yes | |
Young Professionals Program | Michigan LEO and Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Healthcare, general | 48912 | 7 | Yes | |
Student Experience / Research Offerings | Ingham Community Health Centers | Health Centers | Increasing number of healthcare workers | Students, general | 48910 | 7 | No | |
Implicit Bias Training Requirement | Department of Licensing and Regulatory Affairs | State Department and Agencies | Improving the quality of healthcare workforce | Healthcare, general | 48909 | 7 | Yes | |
Olivet College and Kellogg Community College (KCC) BSN Articulation Agreement | Olivet College, Kellogg Community College | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Registered Nurses; Nursing students | 49076 | 7 | Yes | |
Nurse and Doctor Substance Use Disorder (SUD) Training | MSU | Public Health Departments | Improving the quality of healthcare workforce | Physician Group; Registered Nurses | 48824 | 7 | 05/01/2025 | No |
FutureDOcs | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | High school students | 48824 | 7 | 05/01/2025 | Yes |
MI Kids Now Loan Repayment Program | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Psychiatrist; Registered Nurses; Psychologists; Occupations Requiring an MSW; Child, Family, and School Social Workers; Other: Board Certified Behavioral Analyst (BCBA), Board Certified Assistant Behavioral Analyst (BCABA) | 48909 | 7 | Yes | |
Michigan Opioid Treatment Access (MIOTA) Loan Repayment Program | MDHHS | State Department and Agencies | Healthcare workforce retention | Physician Group; Nurse Practitioners; Physician Asisstants; Occupations Requiring an MSW; Child, Family, and School Social Workers | 48909 | 7 | Yes | |
Rural Physician Program (RPP) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Medical school students | 48824 | 7 | Yes | |
OsteoCHAMPS | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | High school students | 48824 | 7 | 03/03/2025 | Yes |
bottom of page