top of page
Prosperity Region 9
Healthcare Workforce Initiatives in Region 9
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Community Tech Workers: A Community-Driven Model to Support Economic Mobility and Bridge the Digital Divide in the U.S. | MICHWA and UofM | 4-Year IHE | Increasing number of healthcare workers | Regional | Community Health Workers | 48109 |
Region 9 Doula Project | Region 9 Perinatal Quality Collaborative (PQC) | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Region 9) | Doulas | 48843 |
Nursing Home Staff & Residents: Loss & Isolation Solutions | Altarum Institute | Skilled Nursing | Improving the quality of healthcare workforce | Statewide | Physician Group; Nurse Practitioners; Registered Nurses; Licensed Practical or Licensed Vocational Nurses; Occupations Requiring an MSW; Nursing Assistants; Home Health and Personal Care Aides | 48105 |
School-Based Early Childhood Behavioral Health Program | EMU (EMU Community Behavioral Health Center), University of Michigan | 4-Year IHE | Improving the quality of healthcare workforce | Regional (Washtenaw County) | Psychology students | 48197 |
Region V Public Health Training Center (RVPHTC) expansion | Region V Public Health Training Center | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | MULTI-STATE (Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin) but housed at UMich Schoool of Public Health | Public Health Professionals; Physician Group | 48109 |
EMT to Paramedic Pathway | Jackson College, Emergent Health Partners Education | 2-Year IHE | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 49201 | |
Pharmacy Community College Connect (PC3) | University of Michigan, Keweenaw Bay Ojibwa Community College, tribal colleges, community colleges | 4-Year IHE | Increasing number of healthcare workers | Statewide | College students, general | 48109 |
Livingston County Medical Reserve Corps | Livingston County Health Department | Public Health Departments | Increasing number of healthcare workers AND healthcare workforce retention | Regional (Livingston County) | Healthcare, general; Other: Public health volunteers | 48843 |
The WellBridge Group Employee Education Benefits | WellBridge Group/NexCare Health Systems | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Regional (many locations in Southeast Michigan) | Nursing Assistants; Registered Nurses | 48116 |
Michigan Center for Infectious Disease Threats | Michigan Medicine, University of Michigan | Hospitals | Improving the quality of healthcare workforce | Statewide | Public health professionals | 48109 |
Lenawee ISD CTE | Lenawee ISD | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49221 |
Madison High School Biomedical Sciences CTE | Madison High School, ProMedica Charles & Virginia Hickman Hospital | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49221 |
bottom of page