top of page
Prosperity Region 7
Healthcare Workforce Initiatives in Region 7
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Mi-ELSiS | MHC, MDE, MSU, GVSU, CMU, Wayne State, UofM, JCISD, Cedar Springs School District, GIRESD, Wayne RESA | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Regional | Occupations Requiring an MSW | 48933 |
Rural Community Health Program (R-CHP) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (Traverse City or Midland) | Medical school students | 48824 |
Rural Physician Program (RPP) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (Upper Peninsula) | Medical school students | 48824 |
Advanced Baccalaureate Learning Experience (ABLE) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU) | College students, general | 48824 |
CHM Mission SMART Initiative | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Statewide (MSU partner schools) | Pre-med students | 48824 |
Early Assurance Opportunity | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU) | College students, general | 48824 |
Future DOcs | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU: College of Osteopathic Medicine) | High school students | 48824 |
OsteoCHAMPS | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | Statewide | High school students | 48824 |
Osteopathic Medical Scholars (OMSP) | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU) | College students, general | 48824 |
Next Generation Health Careers Academy | MHC | Nonprofits | Increasing number of healthcare workers | Statewide | Elementary school students; middle school students; high school students | 48864 |
Michigan HOSA | HOSA, MHC | Associations | Increasing number of healthcare workers | Statewide | Middle school students; high school students | 48864 |
Michigan Center for Nursing | MHC | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Statewide | Nurses, general | 48864 |
bottom of page