top of page
Prosperity Region 7
Healthcare Workforce Initiatives in Region 7
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Health Professional Recovery Program | Michigan Department of Licensing and Regulatory Affairs, Bureau of Professional Licensing | State Department and Agencies | Healthcare workforce retention | Statewide | Physician group; medical students; dentists, general; psychologists; nurses, general; Physician Assistnats; Pharmacists | 48909 |
Bureau of Professional Licensing
Michigan Board of Nursing
Nurse Scholarship Program | Michigan Department of Licensing and Regulatory Affairs | State Department and Agencies | Increasing number of healthcare workers | Statewide | Nursing students | 48909 |
Master of Public Health Program Workforce Development Committee | MSU | 4-Year IHE | Improving the quality of healthcare workforce | Regional (Flint-area) | Public health professionals | 48824 |
Expansion of Psychiatric Mental Health NP Program | MSU | State Department and Agencies | Improving the quality of healthcare workforce | At MSU but effects should be Statewide | Registered Nurses; Nurse Practitioners | 48824 |
Nurse and Doctor Substance Use Disorder (SUD) Training | MSU | Public Health Departments | Improving the quality of healthcare workforce | At MSU but effects should be Statewide | Physician Group; Registered Nurses | 48824 |
IMPART Alliance | MSU | 4-Year IHE | Improving the quality of healthcare workforce | Regional (at MSUCOM) | Other: Direct Care Workers | 48824 |
MiYARN | MI LEO Office of Employment and Training, MDE Office of Career and Technical Education | State Department and Agencies | Increasing number of healthcare workers | Statewide | Nursing Assistants; Healthcare, general; Apprentices | 48933 |
HCAM Apprenticeship Program | Healthcare Association of Michigan (HCAM) | Associations | Increasing number of healthcare workers AND healthcare workforce retention | Statewide | Home Health and Personal Care Aides; Nurses, general; Apprentices | 48917 |
Care for the Aging | Michigan Center for Assisted Living (MCAL) | Associations | Increasing number of healthcare workers | Statewide | Nursing Assistants; Licensed Practical or Licensed Vocational Nurses; Registered Nurses, general; Physical Therapists; Occupational Therapists; Child, Family, and School Social Workers | 48917 |
Michigan State University College of Human Medicine Early Assurance Opportunity | MSU and various partner colleges/universities | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU-area) | Pre-med students | 48824 |
Olivet College and Kellogg Community College (KCC) BSN Articulation Agreement | Olivet College, Kellogg Community College | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Battle Creek area) | Registered Nurses; Nursing students | 49076 |
MIDOCs | MHC, CMU College of Medicine, MSU College of Human Medicine, WSU School of Medicine, Western Michigan University Homer Stryker M.D. School of Medicine (WMed) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Regional | Physician group | 48864 |
bottom of page