top of page
Prosperity Region 7
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
Health Center Careers Training Program | Michigan Primary Care Association | Associations | Increasing number of healthcare workers | Statewide | Medical Assistants; Dental Assistants; Community Health Workers; Doulas; Pharmacy Technicians | 48917 |
Apprenticeship Intermediary | Michigan Primary Care Association | Associations | Increasing number of healthcare workers | Statewide | Dental Assistants; Medical Assistants; Community Health Workers | 48917 |
Dental Therapy Scholarship | Michigan Primary Care Association, Delta Dental Foundation, Michigan Health Endowment Fund | Associations | Increasing number of healthcare workers | Statewide | Pre-Dental | 48864 |
MiREACH Grant (Michigan Rural Enhanced Access to Careers in Healthcare) | Michigan Center for Rural Health; MiLEO; Michigan Works! Northeast Consortium; SEMCA/WIN; UP Michigan Works!; West Michigan Works! | State Department and Agencies | Increasing number of healthcare workers | Regional | Nursing Assistants; Licensed Practical or Licensed Vocational Nurses; Medical Assistants; Other Technologists and Technicians; Phlebotomists; Registered Nurses; Paramedics; Occupations Requiring an MSW | 48917 |
Primary Care Physician & Social Worker Recruitment | Michigan Center for Rural Health | Associations | Increasing number of healthcare workers | Regional | Pre-Med Students; Social Work students | 48824 |
Northern Michigan Opioid Response Consortium (NMORC) Team | Michigan Center for Rural Health | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (25-county region) | Emergency Medical Technicians; Community Health Workers; Other: Peer Recovery Coaches; Healthcare, general | 48824 |
MI Kids Now Loan Repayment Program | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Statewide (in HPSAs) | Psychiatrist; Registered Nurses; Psychologists; Occupations Requiring an MSW; Child, Family, and School Social Workers; Other: Board Certified Behavioral Analyst (BCBA), Board Certified Assistant Behavioral Analyst (BCABA) | 48909 |
Michigan State Loan Repayment Program (MSLRP) | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Statewide (in HPSAs) | Dentists, General; Physician Group; Physician Assistants; Nurse Practitioners; Psychiatrists; Nurse Midwives; Psychologists; Occupations Requiring an MSW | 48909 |
Michigan Opioid Treatment Access (MIOTA) Loan Repayment Program | MDHHS | State Department and Agencies | Healthcare workforce retention | Statewide | Physician Group; Nurse Practitioners; Physician Asisstants; Occupations Requiring an MSW; Child, Family, and School Social Workers | 48909 |
MiCareerQuest | Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Regional by local Michigan Works! associations: West, Southeast, Southwest, Middle Michigan, Northeast, West Central, Northwest, East/GST, Capital Area, Metro Detroit, | Middle school students; High school students | 48912 |
Going PRO Talent Fund | LEO and Michigan Works! | Michigan Works! | Improving the quality of healthcare workforce AND healthcare workforce retention | Statewide - all local MW! associations | Healthcare, general | 48912 |
Educational Programs in Collaboration (EPiC) Consortium | Michigan Colleges Online (MCO) and Michigan Community College Association (MCCA) | Associations | Increasing number of healthcare workers | Regional but covers most of the state | Magnetic Resonance Imaging Technologists, Radiologic Technologists and Technicians; Other Technologists and Technicians | 48933 |
Osteopathic Medical Students (OMS) Community Engagement | Michigan State University College of Osteopathic Medicine (MSUCOM); Chippewa High School Coalition for Youth and Families; Chippewa Valley High School; Dakota High School | 4-Year IHE | Increasing number of healthcare workers | Regional - for high schools surrounding the MSUCOM campuses at Macomb University Center and Detroit Medical Center | High school students, medical school students | 48824 |
Samaritas Smart Glasses | Samaritas, Care Resources PACE, 1Minuut | Home Care and Hospice | Improving the quality of healthcare workforce | Regional (Grand Rapids area) | Nursing Assistants, Occupations Requiring an MSW, Physical Therapists, Occupational Therapists, Licensed Practical or Licensed Vocational Nurses | 48911 |
Student Experience / Research Offerings | Ingham Community Health Centers | Health Centers | Increasing number of healthcare workers | Regional (Ingham County) | Students, general | 48910 |
Michigan Works! Classroom Training Funding Assistance | Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Statewide - all local MW! associations | College Students, general | 48912 |
Young Professionals Program | Michigan LEO and Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Statewide | Healthcare, general | 48912 |
EMS Workforce 2023 Grant | MDHHS | State Department and Agencies | Increasing number of healthcare workers | Statewide | Paramedics | 48909 |
Mental Health & Aging Project (MHAP) | Lansing Community College | 2-Year IHE | Improving the quality of healthcare workforce | Statewide | Physician Group; Occupations requiring an MSW; Child, Family, and School Social Workers | 48933 |
MiTransfer Pathways and MiWorkforce Pathways | Michigan Transfer Network | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | Statewide | College students, general; Psychology students; Social Work students; Healthcare, general | 48933 |
Secondary Career and Technical Education (CTE) Programs | MDE Office of Career and Technical Education | State Department and Agencies | Increasing number of healthcare workers | Statewide | High school students | 48933 |
Care for the Caregivers Fund | Sparrow Health Systems, Sparrow Foundation | Hospitals | Healthcare workforce retention | Regional (Mid-Michigan) | Other: Direct Care Workers | 48912 |
Implicit Bias Training Requirement | Department of Licensing and Regulatory Affairs | State Department and Agencies | Improving the quality of healthcare workforce | Statewide | Healthcare, general | 48909 |
Early Middle College | MDE | State Department and Agencies | Increasing number of healthcare workers | Statewide | High school students | 48933 |
Health Professional Recovery Program | Michigan Department of Licensing and Regulatory Affairs, Bureau of Professional Licensing | State Department and Agencies | Healthcare workforce retention | Statewide | Physician group; medical students; dentists, general; psychologists; nurses, general; Physician Assistnats; Pharmacists | 48909 |
Bureau of Professional Licensing
Michigan Board of Nursing
Nurse Scholarship Program | Michigan Department of Licensing and Regulatory Affairs | State Department and Agencies | Increasing number of healthcare workers | Statewide | Nursing students | 48909 |
Master of Public Health Program Workforce Development Committee | MSU | 4-Year IHE | Improving the quality of healthcare workforce | Regional (Flint-area) | Public health professionals | 48824 |
Expansion of Psychiatric Mental Health NP Program | MSU | State Department and Agencies | Improving the quality of healthcare workforce | At MSU but effects should be Statewide | Registered Nurses; Nurse Practitioners | 48824 |
Nurse and Doctor Substance Use Disorder (SUD) Training | MSU | Public Health Departments | Improving the quality of healthcare workforce | At MSU but effects should be Statewide | Physician Group; Registered Nurses | 48824 |
IMPART Alliance | MSU | 4-Year IHE | Improving the quality of healthcare workforce | Regional (at MSUCOM) | Other: Direct Care Workers | 48824 |
MiYARN | MI LEO Office of Employment and Training, MDE Office of Career and Technical Education | State Department and Agencies | Increasing number of healthcare workers | Statewide | Nursing Assistants; Healthcare, general; Apprentices | 48933 |
HCAM Apprenticeship Program | Healthcare Association of Michigan (HCAM) | Associations | Increasing number of healthcare workers AND healthcare workforce retention | Statewide | Home Health and Personal Care Aides; Nurses, general; Apprentices | 48917 |
Care for the Aging | Michigan Center for Assisted Living (MCAL) | Associations | Increasing number of healthcare workers | Statewide | Nursing Assistants; Licensed Practical or Licensed Vocational Nurses; Registered Nurses, general; Physical Therapists; Occupational Therapists; Child, Family, and School Social Workers | 48917 |
Michigan State University College of Human Medicine Early Assurance Opportunity | MSU and various partner colleges/universities | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU-area) | Pre-med students | 48824 |
Olivet College and Kellogg Community College (KCC) BSN Articulation Agreement | Olivet College, Kellogg Community College | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Battle Creek area) | Registered Nurses; Nursing students | 49076 |
MIDOCs | MHC, CMU College of Medicine, MSU College of Human Medicine, WSU School of Medicine, Western Michigan University Homer Stryker M.D. School of Medicine (WMed) | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Regional | Physician group | 48864 |
Mi-ELSiS | MHC, MDE, MSU, GVSU, CMU, Wayne State, UofM, JCISD, Cedar Springs School District, GIRESD, Wayne RESA | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Regional | Occupations Requiring an MSW | 48933 |
Rural Community Health Program (R-CHP) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (Traverse City or Midland) | Medical school students | 48824 |
Rural Physician Program (RPP) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (Upper Peninsula) | Medical school students | 48824 |
Advanced Baccalaureate Learning Experience (ABLE) | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU) | College students, general | 48824 |
CHM Mission SMART Initiative | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Statewide (MSU partner schools) | Pre-med students | 48824 |
Early Assurance Opportunity | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU) | College students, general | 48824 |
Future DOcs | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU: College of Osteopathic Medicine) | High school students | 48824 |
OsteoCHAMPS | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | Statewide | High school students | 48824 |
Osteopathic Medical Scholars (OMSP) | MSU College of Osteopathic Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (MSU) | College students, general | 48824 |
Next Generation Health Careers Academy | MHC | Nonprofits | Increasing number of healthcare workers | Statewide | Elementary school students; middle school students; high school students | 48864 |
Michigan HOSA | HOSA, MHC | Associations | Increasing number of healthcare workers | Statewide | Middle school students; high school students | 48864 |
Michigan Center for Nursing | MHC | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Statewide | Nurses, general | 48864 |
Alliance for Clinical Experience Matching and Placement Program (ACEMAPP) | MHC | Nonprofits | Increasing number of healthcare workers AND healthcare workforce retention | Nationwide | Students, general; Healthcare, general | 48864 |
Earn While You Learn Program | Sparrow Health System, Lansing Community College | Hospitals | Increasing number of healthcare workers | Regional (Lansing) | Nursing students, Registered Nurses | 48912 |
bottom of page