top of page
Prosperity Region 7
Healthcare Workforce Initiatives in Region 7
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Michigan Behavioral Health Internship Stipend Program (MI-BHISP) | MDHHS, Michigan Public Health Institute (MPHI) | State Department and Agencies | Increasing number of healthcare workers | Statewide | Social Work students; Counseling students; Psychology students; Other | 48864 |
Increasing Access, Recruitment and Retention of Sexual Assault Nurse Examiners | Michigan State University College of Nursing | 4-Year IHE | Improving the quality of healthcare workforce | Regional | Nurses, general | 48824 |
Nurse Anesthetist Traineeship HRSA-20-007
Combating the Opioid Crisis by Increasing the Nurse Anesthesia Workforce in
Rural and Underserved Communities | Michigan State University College of Nursing | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional | Nurse Anesthetists | 48824 |
Michigan Achievement Skills Scholarship | Michigan Department of Labor and Economic Opportunity (Mi-LEO) | State Department and Agencies | Increasing number of healthcare workers | Statewide | Healthcare, general | 48933 |
Section 31o and 31n of State Aid Act | MDE | State Department and Agencies | Healthcare workforce retention | School Social Workers; School Psychologists; School Counselors; School Nurses | 48933 | |
Developing Sustainable Workforce Solutions in Behavioral Health and Direct Care | MDHHS, Health Management Associations, Public Sector Consultants, Behavioral Health Agencies | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Direct Care Workers; Other: Behavioral Health Workers, general | 48909 | |
31aa: School Mental Health and School Safety Funding Opportunities through Goal 3 of Michigan's Top Ten Strategic Education Plan | MDE, Local and Intermediate School Districts | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | School Psychologists; School Social Workers; School Counselors; School Nurses | 48933 | |
MDHHS Behavioral Health Capacity Building Center | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Other: Behavioral Health Workers, general | 48909 | |
Community Mental Health of Clinton, Eaton and Ingham Counties Workforce Strategies | Clinton, Eaton, and Ingham Counties CMHA | Community Mental Health | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Occupations Requiring an MSW; Psychologists; Other: Masters-Level Nurses; Social Work students; Psychology students; Nursing students | 48910 | |
SMART Public Act (Student Mental Health Apprenticeship Program for Retention and Training) | Michigan Association of School Psychologists, NASW Michigan, MASSW | Associations | Increasing number of healthcare workers | School Psychology students | 48933 | |
Medicaid Coverage of Services Expansion for Behavioral Health Graduates | Michigan Department of Health and Human Services (MDHHS) | State Department and Agencies | Healthcare workforce retention | Occupations Requiring an MSW; Psychologists; Counselors | 48933 | |
Behavioral Health Accelerated Degree Program Grants | National Association of Social Work-Michigan, various Schools of Social Work in Michigan, Community Mental Health, Michigan House of Representatives | State Department and Agencies | Increasing number of healthcare workers | Occupations Requiring an MSW | 48909 |
bottom of page