top of page

Nationwide Healthcare Workforce Initiatives
We've compiled a list of healthcare initiatives across the United States. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organizations | Healthcare Industry | Workforce Development Focus | Statewide or National | Occupations | Zip Code |
|---|---|---|---|---|---|---|
ANE-NPRF | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20001 |
ANE-SANE | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20001 |
Nurse Practitioner Residency (ANE-NPR) | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20001 |
Advanced Nursing Education Workforce | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurse Midwives, Nurses | 20001 |
MatCare Program | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurse Midwives | 20001 |
Nurse Corps LRP | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20001 |
Nurse Anesthetist Traineeship | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurse Anesthetist | 20001 |
Kentucky Healthcare Workforce Collaborative | The Council on Postsecondary Education | Other | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | State, KY | Healthcare, general | 40601 |
California Department of Health Care Access and Information Initiatives | California Department of Health Care Access and Information | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | State, CA | Healthcare, general | 95833 |
Advanced Nursing Education (ANE) | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Nurses | 20001 |
Addiction Medicine Fellowship Program | HRSA | Federal Department and Agencies | Increasing number of healthcare workers | National | Psychiatry | 20001 |
National Plan for Health Workforce Well-Being | National Academy of Medicine | Nonprofits | Healthcare workforce retention | National | Healthcare, general | 20001 |
bottom of page