top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
U-M Youth Summit | University of Michigan | 4-Year IHE | Increasing number of healthcare workers | Middle school students | 48109 | 9 | 05/01/2025 | Yes |
Michigan Health Sciences Pre-College Exposure Academy (SPEA) | University of Michigan | 4-Year IHE | Increasing number of healthcare workers | High School Students | 48109 | 9 | 05/01/2025 | Yes |
Early Introduction to Health Careers | Western Michigan University | 4-Year IHE | Increasing number of healthcare workers | Elementary school students; Middle school students; High school students | 49007 | 8 | 05/01/2025 | Yes |
West Michigan OsteoCHAMPS | Osteopathic Foundation of West Michigan;Michigan State University’s College of Osteopathic Medicine (MSUCOM) | 4-Year IHE | Increasing number of healthcare workers | High School Students | 49441 | 4 | 05/01/2025 | Yes |
West Michigan OsteoScholars | Osteopathic Foundation of West Michigan, Michigan State University’s College of Osteopathic Medicine (MSUCOM) | Philanthropic Organizations | Increasing number of healthcare workers | High school students | 49441 | 4 | 05/01/2025 | Yes |
Doctor of Nurse Anesthesia Practice (DNAP) Program | University of Michigan - Flint | 4 Year -IHE | Increasing number of healthcare workers | Nurse Anesthetist | 48502 | 6 | 05/01/2025 | Yes |
CMU MedHonors Program | Central Michigan University | 4-Year IHE | Increasing number of healthcare workers | College students | 48859 | 5 | 05/01/2025 | Yes |
CampMed | Central Michigan University | 4-Year IHE | Increasing number of healthcare workers | High school students | 48859 | 5 | 05/01/2025 | Yes |
Health Careers Program | Central Michigan University | 4-Year IHE | Increasing number of healthcare workers | High school students | 48859 | 5 | 05/01/2025 | Yes |
Dorsey College Medical Training Programs | Dorsey College | 2-Year IHE | Increasing number of healthcare workers | Medical Assistants; Patient Care Technicians; Pharmacy Technicians; Dental Assistants; Sterile Processing Technicians; Medical Laboratory Assistants; Radiologic Technologists; Surgical Technologists | 48071 | 10 | 10/12/2024 | Yes |
Ambulatory Care Enrichment Program | University of Michigan, College of Pharmacy | 4-Year IHE | Improving the quality of healthcare workforce | Pharmacists | 48109 | 9 | 10/12/2024 | Yes |
Direct Care Career Center Grant | Michigan State University, IMPART Alliance | 4-Year IHE | Increasing number of healthcare workers AND healthcare workforce retention | Direct Care Workers | 48823 | 9 | 10/12/2024 | Yes |
bottom of page