top of page

Michigan Initiatives
Healthcare Workforce Initiatives in Michigan
We've compiled a list of healthcare initiatives throughout the state of Michigan. The list can be filtered for prosperity region or zip code or searched for a keyword.
Michigan is grouped geographically into ten prosperity regions. Prosperity regions were created in 2013 to encourage local private, public, and non-profit partners from each region to develop a local economic vision. Additionally, state agencies have organized their services around these new geographic boundaries to create a better structure for collaboration.
Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.

Michigan prosperity regions map is from Michigan.gov
* 0 indicates state-wide initiatives
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Occupations | Zip Code | Prosperity Region | Last Updated | Active? |
|---|---|---|---|---|---|---|---|---|
Advanced Nursing Education Workforce (ANEW) Program Grant | Grand Valley State University, Saginaw Valley State University, Wayne State University | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Primary Care Nurse Practitioners, Clinical Nurse Specialists, Certified Nurse Midwives | 03/03/2025 | Yes | ||
Covenant Academy | Covenant Academy LLC | Other | Increasing number of healthcare workers | Certified Nursing Assistant (CNA), Medical Assistant (MA), PCT (Patient Care Technician), Phlebotomy | 48302 | 10 | 03/03/2025 | Yes |
Ciena Healthcare Nursing Assistant Trainings | Ciena Healthcare | Skilled Nursing | Increasing number of healthcare workers | Certified Nursing Assistant (CNA) | 48075 | 10 | 03/03/2025 | Yes |
Grand Rapids Community College Workforce Trainings | Grand Rapids Community College | 2-Year IHE | Increasing number of healthcare workers | Certified Nurse Aide (CNA) Training Program, Community Health Worker (CHW) Training Program, Direct Care Professional, Medical Assistant, Pharmacy Technician, Phlebotomy Skills for Healthcare | 49503 | 4 | 03/03/2025 | Yes |
Health and Science Innovations for Workforce Preparedness initiative | Davenport University, Charles J. Strosacker Foundation and Rollin M. Gerstacker Foundation | 4-Year IHE | Increasing number of healthcare workers | Healthcare, general | 49512 | 4 | 27/02/2025 | Yes |
MiLEAP ADN-to-BSN Grant | Michigan Department of Lifelong Education, Advancement, and Potential (MiLEAP) | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Nursing | 48912 | 0 | 27/02/2025 | Yes |
Combined Degree: Occupational Therapy M.S. and Dr.O.T. | Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers | Occupational Therapists | 49503 | 4 | 02/02/2025 | Yes |
Occupational Therapy Accelerated Pathway | Grand Valley State University | 4 Year-IHE | Increasing number of healthcare workers | Occupational Therapists | 48502 | 6 | 02/02/2025 | Yes |
Ferris State - BAMF Health Partnership | BAMF Health, Ferris State University | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Nuclear Medicine Technologists | 49307 | 4 | 05/01/2025 | Yes |
OsteoCHAMPS-UP | Michigan State University | 4-Year IHE | Increasing number of healthcare workers | High school students | 49855 | 1 | 03/03/2025 | Yes |
Health Sciences Scholars Program (HSSP) | University of Michigan | 4-Year IHE | Increasing number of healthcare workers | Pre-Health students | 48109 | 9 | 05/01/2025 | Yes |
Healthcare Workforce Partnership | AHSA, University of Michigan Health-West | Other | Increasing number of healthcare workers | Healthcare, general | 49519 | 4 | 05/01/2025 | Yes |
bottom of page