top of page
Prosperity Region 8
Healthcare Workforce Initiatives in Region 8​
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
OPTIMISE Task Force | OPTIMISE Task Force, MASSP, MASA, MEA, Michigan Alliance for Families, MDE, Launch Michigan, MEMSPA, MASP, Michigan Speech Language Hearing Association, Michigan Special Education Advisory Committee, Michigan Association of School Social Workers, Michigan Council for Exceptional Children, MAISA, MAASE, Northern Michigan Wildcats, Small Business Association of Michigan, Special Education Mediation Services, State of Michigan Office of the Governor, AFT Michigan | State Department and Agencies | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | School Psychologists; School Social Workers | 49064 | |
Interprofessional Peer Education and Evidence for Recovery (I-PEER) Program | Western Michigan University College of Health and Human Services | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Social Work students; Counseling students | 49008 | |
Grant to Prevent Zero Suicide in Health Systems - Kalamazoo Community Mental Health and Substance Abuse Services | SAMHSA, Kalamzoo Community Mental Health and Substance Abuse Services | Community Mental Health | Improving the quality of healthcare workforce | Occupations Requiring an MSW; Psychiatrists; Counselors; Peer Support Specialists | 49007 | |
Primary Care Training and Enhancement - Residency Training in Mental and Behavioral Health | Western Michigan University Homer Stryker M.D. School of Medicine, Western Michigan University Resiliency Center, Western Michigan University Division of Pediatric Psychology, HRSA | 4-Year IHE | Increasing number of healthcare workers | Other: Residents | 49007 | |
Mental Health Awareness Training Grant - Kalamazoo | Integrated Services of Kalamazoo (ISK) | Community Mental Health | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 49007 | |
Falls Prevention Training | Western Michigan University | Hospitals | Improving the quality of healthcare workforce | Statewide | Healthcare, general | 49008 |
Health and Teacher Education Pipeline Program | Grand Valley State University, Battle Creek Public Schools, W.K. Kellogg Foundation | Philanthropic Orgs | Increasing number of healthcare workers | Regional - Battle Creek | College students, general; Nursing students | 49017 |
Freshman Health Career Exploration Fair | Battle Creek Public Schools, Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers | Regional - Battle Creek | High school students | 49017 |
Dual Enrollment Classes | Battle Creek Public Schools, Grand Valley State University | 4-Year IHE | Increasing number of healthcare workers | Regional - Battle Creek | High school students | 49017 |
West Michigan Health Careers Pipeline Program | Western Michigan University College of Health and Human Services, Corewell Health, MSUCOM, GVSU | 4-Year IHE | Increasing number of healthcare workers | Regional - West Michigan | High school students | 49008 |
Dental Intern Training | Cassopolis Family Clinic Network (Niles Community Health Center) and UMich School of Dentistry | Health Centers | Increasing number of healthcare workers | Regional (Niles, MI) | Dental students | 49031 |
Medical Assistant Training Institute | Family Health Center, Inc. | Health Centers | Increasing number of healthcare workers | Regional (Kalamazoo-area) | Medical Assistants | 49007 |
Medical Assistant and Dental Assistant Apprenticeship Programs | InterCare Community Health Network | Health Centers | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional | Medical assistants | 49013 |
YouthBuild Benton Harbor | YouthBuild, Michigan Works! Berrien, Cass, Van Buren, USDOL, United Way of Southwest Michigan, Bridge Academy of Southwest Michigan | Michigan Works! | Increasing number of healthcare workers | Regional (Benton Harbor) | Nursing Assistants | 49022 |
Young Professionals Summer Program | Michigan Works! Berrien, Cass, Van Buren | Michigan Works! | Increasing number of healthcare workers | Regional (Berrien, Cass and Van Buren counties) | Healthcare, general | 49022 |
Southwest Michigan Healthcare Consortium | Michigan Works! Southwest (Branch, Calhoun, Kalamazoo & St. Joseph counties) | Michigan Works! | Increasing number of healthcare workers AND improving the quality of healthcare workforce AND healthcare workforce retention | Regional (Branch, Calhoun, Kalamazoo & St. Joseph counties) | Healthcare, general | 49007 |
MDHHS EMS Workforce Grant at Kalamazoo Valley | Kalamazoo Valley Community College, MDHHS | 2-Year IHE | Increasing number of healthcare workers | Regional (Kalamazoo-area) | Paramedics | 49009 |
Kalamazoo Valley Accelerated Associate Program (KVAAP) | Kalamazoo Valley Community College | 2-Year IHE | Increasing number of healthcare workers | Regional (Kalamazoo-area) | College students, general | 49009 |
Nights and Weekends Part-Time Nursing Program | Kellogg Community College | 2-Year IHE | Increasing number of healthcare workers | Regional (Battle Creek-area) | Registered nurses; licensed practical or licensed vocational nurses | 49017 |
Berrien County CTE | Berrien RESA | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49103 |
Branch ISD CTE | Branch Area Careers Center / Branch ISD | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49036 |
NACD Healthcare Training Partnership | Bronson Health, The Kalamazoo Promise, the Northside Association for Community Development (NACD), Michigan Career
and Technical Institute (MCTI), MIWorks SW! and Youth Opportunities Unlimited (Y.O.U.) | Hospitals | Improving the quality of healthcare workforce | Regional | Nursing Assistants | 49007 |
Bronson partnered with Fidelity and Summer | Bronson Health, Fidelity, Summer | Hospitals | Increasing number of healthcare workers | Regional | Healthcare, general | 49007 |
Post-Bacc Certificate in Premedical Studies | Albion College | 4-Year IHE | Increasing number of healthcare workers | Regional (Albion College) | Students, general; Physician group; dentists, general; physical therapists; Physician Assistnats; Pharmacists | 49224 |
bottom of page