top of page
Prosperity Region 6
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
Flint Healthcare Employment Opportunities (FHEO) Program | GST Michigan Works!, Greater Flint Health Coalition | Michigan Works! | Increasing number of healthcare workers | Regional (Flint) | Nursing Assistants; Medical Assistants, Pharmacy Technicians; Phlebotomists; Registered Nurses; Licensed Practical or Licensed Vocational Nurses; Resipratory Therapists; Physical Therapy Assistants; Occupational Therapy Assistants | 48503 |
FHEO Career Ladder Opportunity | GST Michigan Works!, Greater Flint Health Coalition | Michigan Works! | Increasing number of healthcare workers AND healthcare workforce retention | Regional (GST counties) | Surgical Technologists; Licensed Practical or Licensed Vocational Nurses; Registered Nurses; Respiratory Therapists; Cardiovascular Technologists and Technicians | 48503 |
2023 Summer Youth Work Experience Program | GST Michigan Works!, Greater Flint Health Coalition | Michigan Works! | Increasing number of healthcare workers | Regional (Genesee County) | Healthcare, general | 48503 |
Mott Workforce Promise Program | Mott Community College | 2-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Genesee County / Flint-area) | Healthcare, general; College students, general | 48503 |
McLaren Flint Tuition/Loan Forgiveness program | McLaren Flint, Goodly | Hospitals | Increasing number of healthcare workers AND healthcare workforce retention | Regional (Flint-area) | Registered Nurses; Respiratory Therapists; Pharmacists; Other technologists and technicians; Healthcare, general | 48532 |
Leadership in Medicine for the Underserved (LMU) Certificate | MSU College of Human Medicine | 4-Year IHE | Increasing number of healthcare workers | Regional (Flint) | Medical school students | 48502 |
bottom of page