top of page
Prosperity Region 7
Healthcare Workforce Initiatives in Region 7
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
|---|---|---|---|---|---|---|
Health Center Careers Training Program | Michigan Primary Care Association | Associations | Increasing number of healthcare workers | Statewide | Medical Assistants; Dental Assistants; Community Health Workers; Doulas; Pharmacy Technicians | 48917 |
Apprenticeship Intermediary | Michigan Primary Care Association | Associations | Increasing number of healthcare workers | Statewide | Dental Assistants; Medical Assistants; Community Health Workers | 48917 |
Dental Therapy Scholarship | Michigan Primary Care Association, Delta Dental Foundation, Michigan Health Endowment Fund | Associations | Increasing number of healthcare workers | Statewide | Pre-Dental | 48864 |
MiREACH Grant (Michigan Rural Enhanced Access to Careers in Healthcare) | Michigan Center for Rural Health; MiLEO; Michigan Works! Northeast Consortium; SEMCA/WIN; UP Michigan Works!; West Michigan Works! | State Department and Agencies | Increasing number of healthcare workers | Regional | Nursing Assistants; Licensed Practical or Licensed Vocational Nurses; Medical Assistants; Other Technologists and Technicians; Phlebotomists; Registered Nurses; Paramedics; Occupations Requiring an MSW | 48917 |
Primary Care Physician & Social Worker Recruitment | Michigan Center for Rural Health | Associations | Increasing number of healthcare workers | Regional | Pre-Med Students; Social Work students | 48824 |
Northern Michigan Opioid Response Consortium (NMORC) Team | Michigan Center for Rural Health | Associations | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (25-county region) | Emergency Medical Technicians; Community Health Workers; Other: Peer Recovery Coaches; Healthcare, general | 48824 |
MI Kids Now Loan Repayment Program | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Statewide (in HPSAs) | Psychiatrist; Registered Nurses; Psychologists; Occupations Requiring an MSW; Child, Family, and School Social Workers; Other: Board Certified Behavioral Analyst (BCBA), Board Certified Assistant Behavioral Analyst (BCABA) | 48909 |
Michigan State Loan Repayment Program (MSLRP) | MDHHS | State Department and Agencies | Increasing number of healthcare workers AND healthcare workforce retention | Statewide (in HPSAs) | Dentists, General; Physician Group; Physician Assistants; Nurse Practitioners; Psychiatrists; Nurse Midwives; Psychologists; Occupations Requiring an MSW | 48909 |
Michigan Opioid Treatment Access (MIOTA) Loan Repayment Program | MDHHS | State Department and Agencies | Healthcare workforce retention | Statewide | Physician Group; Nurse Practitioners; Physician Asisstants; Occupations Requiring an MSW; Child, Family, and School Social Workers | 48909 |
MiCareerQuest | Michigan Works! | Michigan Works! | Increasing number of healthcare workers | Regional by local Michigan Works! associations: West, Southeast, Southwest, Middle Michigan, Northeast, West Central, Northwest, East/GST, Capital Area, Metro Detroit, | Middle school students; High school students | 48912 |
Going PRO Talent Fund | LEO and Michigan Works! | Michigan Works! | Improving the quality of healthcare workforce AND healthcare workforce retention | Statewide - all local MW! associations | Healthcare, general | 48912 |
Educational Programs in Collaboration (EPiC) Consortium | Michigan Colleges Online (MCO) and Michigan Community College Association (MCCA) | Associations | Increasing number of healthcare workers | Regional but covers most of the state | Magnetic Resonance Imaging Technologists, Radiologic Technologists and Technicians; Other Technologists and Technicians | 48933 |
bottom of page