top of page
Prosperity Region 4
Healthcare Workforce Initiatives in Region 4​
We've compiled a list of healthcare initiatives throughout the state of Michigan. Click on the initiative name below to learn more about what they're doing to support or grow the healthcare workforce.
Initiative Name | Organization(s) | Healthcare Industry | Workforce Development Focus | Statewide / Regional | Occupations | Zip Code |
---|---|---|---|---|---|---|
Wraparound Support Model to Empower Diverse Nurse Leaders: An Academic-Practice Partnership Initiative (Project Wraparound Support) | Grand Valley State University Kirkhof School of Nursing, McLaren Health Care, Corewell Health | 4-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Lower Peninsula) | Nursing students, Nurses, general | 49401 |
Barry County CMHA Workforce Retention Initiatives | Barry County CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists; Social Work students; Psychology students; Counseling students | 49058 | |
Grand Rapids Direct Support Workers Certification Program | Ottawa County CMHA, MOKA, Heritage Homes, Benjamin's Hope, Harbor House, CMHOC, Grand Rapids CC | 2-Year IHE | Increasing number of healthcare workers | Direct Care Workers | 49503 | |
HealthWest CMHA Workforce Strategies | HealthWest CMHA | Community Mental Health | Healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists | 49442 | |
Network 180 CMHA Workforce Strategies | Network 180 CMHA, Real Life Services | Community Mental Health | Healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists | 49503 | |
Onpoint CMHA Workforce Strategies | Onpoint CMHA | Community Mental Health | Healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists | 49010 | |
West Michigan Community Mental Health System Workforce Strategies | West Michigan CMHA | Community Mental Health | Increasing number of healthcare workers AND healthcare workforce retention | Occupations Requiring an MSW; Psychiatrists; Counselors; Psychologists; Other: Peer Support Specialists | 49431 | |
Rural Telepsychiatry Fellowship | Pine Rest Christian Mental Health Services, North Country Community Mental Health | Skilled Nursing | Increasing number of healthcare workers AND healthcare workforce retention | Other: Psychiatry Fellows | 49548 | |
Grants to Prevent Zero Suicide in Health Systems | SAMHSA, Hope Network Behavioral Health Services | Nonprofits | Improving the quality of healthcare workforce | Other: Behavioral Health Workers, general; Healthcare, general | 49546 | |
BHWET - A Culturally-Responsive Behavioral Health Occupational Therapy Training Program | Davenport University, Grand Rapids African American Health Institute (GRAAHI), Hope Network Behavioral Health Services, HRSA | 4-Year IHE | Increasing number of healthcare workers | Occupational Therapy students | 49512 | |
Mental Health Awareness and Training Project - Arbor Circle | Arbor Circle, Community Mental Health of Ottawa (CMHOC), Ottawa County Sheriff's Office (OCSO), Ottawa County Suicide Prevention Coalition | Nonprofits | Improving the quality of healthcare workforce | Emergency Medical Technicians; Paramedics | 49505 | |
Educational Programs in Collaboration (EPiC) | Michigan Workforce Training and Education Collaborative (MWTEC) | Associations | Increasing number of healthcare workers | Statewide | Magnetic Resonance Imaging Technologists; Cardiovascular Technologists and Technicians; Medical Assistants; Surgical Technologists; Radiologic Technologists and Technicians; Other: EEG Technologists; Other: Anesthesia Technologists and Technicians | 49058 |
Wheels to Work | Trinity Health Mercy Health & St. Joseph Mercy Health System | Hospitals | Healthcare workforce retention | Regional (West Michigan) | Healthcare, general | 49503 |
Corewell Health Nurse Apprenticeship Program | WIN, Corewell Health's Ludington Hospital, Michigan DOL, Michigan Works! West Central, West Shore Community College | Hospitals | Increasing number of healthcare workers | Regional | Registered Nurses | 49431 |
New Mental Health Master's Degrees | Davenport University | 4-Year IHE | Increasing number of healthcare workers | Statewide | Nurse Practitioners; Occupations requiring an MSW | 49512 |
Evidence-Based SUD Prevention and Treatment in School Health Centers | Cherry Health, Michigan Primary Care Association, 5 Kent County school clinics | Health Centers | Improving the quality of healthcare workforce | Regional (Kent County) | Child, Family, and School Social Workers | 49503 |
Day One Doula Collective | Baxter Community Center, HealthConnect One, KConnect | Nonprofits | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Kent County) | Doulas | 49506 |
CHW Training | Grand Rapids Community College, Cherry Health, Trinity Health, Corewell Health's Healthier Communities | 2-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (West Michigan) | Community Health Workers | 49503 |
Strengthening Community Colleges Training Program | Michigan Coalition for Accelerated Healthcare Pathways (MCAHP), Grand Rapids Community College, West Michigan Works! and many other employer, workforce system and education partners | 2-Year IHE | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Statewide | Cardiovascular Technologists and Technicians; Nursing Assistants; Medical Assistants; Pharmacy Technicians; Surgical Technicians; Phlebotomists; Nurses, general; Radiologic Technologists and Technicians; Occupational Therapists; Dental Assistants; Dental Hygienists; Other Technologists and Technicians; Other: Direct Care Workers | 49503 |
AmeriCorps Public Health Initiative | Cherry Health, AmeriCorps, CDC | Health Centers | Increasing number of healthcare workers | Regional (Cherry Health) | Public Health Professionals; Community Health Workers | 49503 |
Internships and Student Placement | Family Health Care, Ferris State Pharmacy, Ferris State Dental Hygiene, UMich Dentistry | Health Centers | Increasing number of healthcare workers | Regional (Baldwin, Big Rapids, Cadillac, Grant, McBain, White Cloud) | Dental School Students; Dental Hygienists; Pharmacists; Dentists, General | 49304 |
West Central Health Careers Collaborative | Michigan Works! West Central | Michigan Works! | Increasing number of healthcare workers | Regional (Mason, Lake, Osceola, Oceana, Newaygo and Mecosta counties) | Healthcare, general | 49307 |
R.I.S.E. Up Program | West Michigan Works!, Trinity Health, The Source | Michigan Works! | Increasing number of healthcare workers | Regional (Grand Rapids) | Healthcare, general | 49058 |
Pine Rest Academy for Nursing Students | Pine Rest, Davenport University, Cornerstone University, Montcalm CC, Ferris State, GVSU, Grand Rapids CC, Calvin University, Hope College, MSU, University of Detroit Mercy | Skilled Nursing | Increasing number of healthcare workers AND improving the quality of healthcare workforce | Regional (Grand Rapids) | Nurses, general; Other technicians and technologists | 49548 |
Pathway to Doctor of Pharmacy Degree | Grand Rapids Community College, Ferris State University | 2-Year IHE & 4-Year IHE | Increasing number of healthcare workers | Regional (Grand Rapids) | Pharmacy students | 49307 |
Allegan Area ESA CTE | Allegan Area ESA Tech Center | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49010 |
GRCC Nursing program and UMH-West partnership | Grand Rapids Community College, University of Michigan Health - West | Hospitals | Increasing number of healthcare workers | Regional (Grand Rapids area) | Nursing students | 49519 |
Careerline Tech Center CTE | Ottawa Area ISD | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49424 |
Kent Career Tech Center CTE | Kent ISD, GVSU | Career Techs | Increasing number of healthcare workers | Regional | High school students | 49525 |
GVSU Public Health Articulation Agreements | GVSU, LSSU, NMU | 4-Year IHE | Increasing number of healthcare workers | Regional (Grand Rapids-area, northern Michigan and Upper Peninsula) | College students, general | 49503 |
Ferris State University Michigan College of Optometry/Pharmacy Early Assurance Opportunitty | Aquinas College, Ferris State University | 4-Year IHE | Increasing number of healthcare workers | Regional (West Michigan) | Optometry students; Pharmacy students | 49506 |
Pathways to Careers in Health Care Initiative | Grand Rapids African American Health Institute (GRAAHI); Calvin College, Davenport University, Ferris State University, Grand Rapids Community College, Grand Valley State University, Hope College; Aquinas College; Grand Rapids Public Schools; Trinity Health; Spectrum Health; University of Michigan Health-West; MSUCHM | Nonprofits | Increasing number of healthcare workers | Regional (Southwest Michigan) | Students, general | 49503 |
bottom of page